Запчасти и детали
Экосольвентные принтеры: XJ-640/XJ-740
Cover
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000003584 | APRON,F UNDER XJ-740 | 1 | ||
| 2 | 1000004061 | APRON,FRONT XJ-740 | 1 | ||
| 3 | 1000003583 | ASSY,APRON F HEATER XJ-740 | 1 | ||
| 4 | 1000003586 | ASSY,COVER F XJ-740 | 1 | ||
| 5 | W700311450 | ASSY,EXT JUNCTION BOARD XC-540 | 1 | ||
| 6 | W700311411 | ASSY,HEATER CONTROL BOARD XC-540 | 1 | ||
| 7 | W700731370 | ASSY,PANEL BOARD XJ-740 | 1 | ||
| 8 | W700311430 | ASSY,THERMISTOR JUNC BOARD XC-540 | 1 | ||
| 9 | 1000002044 | CABLE-ASSY,117V SELECTOR XC-540 (for 117V) | 1 | ||
| 10 | 1000001680 | CABLE-ASSY,HEATER CONTROL XC-540 | 1 | ||
| 11 | 1000001678 | CABLE-ASSY,OP.DRYER CONTROL XC-540 | 1 | ||
| 12 | 1000001679 | CABLE-ASSY,POWER-BLOWER XC-540 | 1 | ||
| 13 | 1000001708 | CABLE-ASSY,THERM JUNCTION XC-540 | 1 | ||
| 14 | 1000001472 | COVER,440CC I/C XC-540 | 1 | ||
| 15 | 1000003594 | COVER,BACK XJ-740 | 1 | ||
| 16 | 1000004065 | COVER,FRONT XJ-740 | 1 | ||
| 17 | 1000001539 | COVER,I/C PCM XC-540 | 1 | ||
| 18 | 1000001503 | COVER,I/S L XC-540 | 1 | ||
| 19 | 1000001502 | COVER,I/S R XC-540 | 1 | ||
| 20 | 1000001501 | COVER,L SUS XC-540 | 1 | ||
| 21 | 1000001500 | COVER,PANEL SUS XC-540 | 1 | ||
| 22 | 1000003593 | COVER,RAIL F SUS L XJ-740 | 1 | ||
| 23 | 1000003592 | COVER,RAIL F SUS R XJ-740 | 1 | ||
| 24 | 1000003585 | COVER,RAIL XJ-740 | 1 | ||
| 25 | W700310000 | COVER,SIDE L XC-540 | 1 | ||
| 26 | W700310001 | COVER,SIDE R XC-540 | 1 | ||
| 27 | 1000001496 | COVER,TOP F SUS XC-540 | 1 | ||
| 28 | 1000001497 | COVER,TOP R XC-540 | 1 | ||
| 29 | 12239406 | CUSHION,TM-96-6 | 1 | ||
| 30 | 1000004076 | DRYER,HEATER XJ-740 | 1 | ||
| 31 | 1000001600 | ESCUTCHEON,XC-540 | 1 | ||
| 32 | 12559105 | FUSE,5X20 021706.3MXP 6.3A/250V | 1 | ||
| 33 | 1000002474 | HOOK,INTERLOCK SW XC-540 | 1 | ||
| 34 | 1000001029 | KEY TOP,D14 DG AJ-1000 | 1 | ||
| 35 | 1000000111 | KEY TOP,D14 WH AJ-1000 | 1 | ||
| 36 | 1000004067 | LABEL,CAUTION XJ#LA1025 | 1 | ||
| 37 | 1000000953 | LABEL,EMBLEM LOGO ROLAND | 1 | ||
| 38 | 1000003489 | LABEL,MARK ECO#LA1014 | 1 | ||
| 39 | 1000001625 | LABEL,SET INK XC-540#LA923 | 1 | ||
| 40 | 1000002468 | PLATE,APRON F BACK XC-540 | 1 | ||
| 41 | 1000004069 | PLATE,COVER FRONT LEFT XJ-740 | 1 | ||
| 42 | 1000004066 | PLATE,COVER FRONT REAR XJ-740 | 1 | ||
| 43 | 1000004068 | PLATE,COVER FRONT RIGHT XJ-740 | 1 | ||
| 44 | 1000001565 | PLATE,COVER PANEL XC-540 | 1 | ||
| 45 | 1000004062 | PLATE,HEATER COVER XJ-740 | 1 | ||
| 46 | 1000002471 | SHAFT,COVER FRONT XC-540 | 1 | ||
| 47 | 1000003640 | SHEET,PANEL XJ-740 | 1 | ||
| 48 | 1000001599 | STAY,EXT JB XC-540 | 1 | ||
| 49 | 1000002473 | SUPPORT,COVER FRONT XC-540 | 1 | ||
| 50 | 1000001504 | SUPPORT,COVER I/S L XC-540 | 1 | ||
| 51 | 1000004077 | THERMISTOR 103AT2 L700 XJ-740 | 1 | ||
| 52 | 1000001620 | LABEL,USE ECO-SOL MAX#LA924 | 1 | ||
| 53 | 22535286 | LABEL,CAUTION COVER #LA265 | 1 | ||
| 54 | 1000004160 | LABEL, REFLECTION XC-540#LA1041 | 1 | ||
| 55 | 1000005233 | STOPPER,ACRYLIC PLATE LEC-300 | 1 | ||
| S1 | 31029101 | BUSH,NB-19 | 1 | ||
| S2 | 31329501AS | CLAMP SET,PUSH MOUNT RT30SSF5 20P | 1 | ||
| S3 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S4 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S5 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS. | 1 | ||
| S6 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S7 | 31279191 | LABEL,WARNING FUSE REPLACE #347 | 1 | ||
| S8 | 31149601 | RING SET,PUSH-ON CS CSTW-3 100 PCS | 1 | ||
| S9 | 31409811AS | SADDLE SET,LOCKING WIRE LWS-1211Z 20P | 1 | ||
| S10 | 31019703 | SCREW,BINDING P-TIGHT M3*8 3C 100P | 1 | ||
| S11 | 31139104 | SCREW,PLAPOINT M4*6 BK FE | 1 | ||
| S12 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 |
Frame
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 11909133 | ADAPTER,SCREW 2FAI FJ-50 | 1 | ||
| 2 | 11909167 | ADAPTER,SCREW 3FAI FJ-540 | 1 | ||
| 3 | 1000001589 | ADAPTER,TUBE 2-3FAI XC-540 | 1 | ||
| 4 | 1000003580 | APRON,B XJ-740 | 1 | ||
| 5 | 1000003581 | ASSY,BED HEATER XJ-740 | 1 | ||
| 6 | W7007313B0 | ASSY,FAN JUNCTION BOARD XJ-740 | 1 | ||
| 7 | 6700730160 | ASSY,GRIT SHAFT XJ-740 | 1 | ||
| 8 | 6700319030 | ASSY,PULLEY XC-540 | 1 | ||
| 10 | 1000003600 | BASE,IDLE PULLEY XJ-740 | 1 | ||
| 11 | 1000003657 | BASE,SHAFT SQUARE XJ-740 | 1 | ||
| 12 | 1000003599 | BELT,150S2M2974LW-C | 1 | ||
| 13 | 12159573 | BUSH,80F-0603 | 1 | ||
| 14 | 12529104 | BUSH,80F-1410 | 1 | ||
| 15 | 1000001068 | BUSH,80F-1610 | 1 | ||
| 16 | 1000003703 | CABLE-ASSY,FAN JUNCTION XJ-740 | 1 | ||
| 17 | 1000003707 | CABLE-ASSY,HEATER XJ-740 | 1 | ||
| 18 | 1000001692 | CABLE-ASSY,PAPER-SENS XC-540 | 1 | ||
| 19 | 11769118 | CLAMP,FCM2-S6-14 | 1 | ||
| 20 | 1000003636 | COVER,RAIL UNDER L XJ-740 | 1 | ||
| 21 | 1000003637 | COVER,RAIL UNDER R XJ-740 | 1 | ||
| 22 | 1000003603 | COVER,TKP0180-2B R100-096 | 1 | ||
| 23 | 1000000764 | FAN,A35577-55ROL | 1 | ||
| 24 | 1000000387 | GUIDE,CABLE POM AJ-1000 | 1 | ||
| 25 | 1000001566 | GUIDE,TUBE XC-540 | 1 | ||
| 26 | 1000001555 | HOLDER,IDLE PULLEY XC-540 | 1 | ||
| 27 | 21655131 | HOLDER,LINEAR SCALE CJ-70 | 1 | ||
| 28 | 11659149 | HOLDER,RING O 2FAI FJ-50 | 1 | ||
| 29 | 11659249 | HOLDER,RING O 3FAI FJ-540 | 1 | ||
| 30 | 21895154 | L-BEARING SSR15XW2UE+2740LY | 1 | ||
| 31 | 1000003598 | LEVER,SHAFT XJ-740 | 1 | ||
| 32 | 1000003787 | PLATE,FLEX COVER XJ-740 | 1 | ||
| 33 | 1000003609 | PLATE,GUIDE CABLEVEYOR XJ-740 | 1 | ||
| 34 | 22055316 | PLATE,LINEAR SCALE CJ-70 | 1 | ||
| 35 | 1000003582 | PLATE,SHUTTER BED XJ-740 | 1 | ||
| 36 | 1000001568 | PLATE,TUBE GUIDE XC-540 | 1 | ||
| 37 | 21565105 | P-ROLLER FD8S3(B15L30) | 1 | ||
| 38 | 1000003596 | RAIL,CABLE XJ-740 | 1 | ||
| 39 | 1000003595 | RAIL,GUIDE XJ-740 | 1 | ||
| 40 | 1000003606 | RAIL,LINEAR SCALE XJ-740 | 1 | ||
| 41 | 15099115 | SENSOR-INTERRUPTER GP2A25NJ | 1 | ||
| 42 | 1000001479 | SHAFT,IDLE PULLEY XC-540 | 1 | ||
| 43 | 1000003597 | SHAFT,SQUARE XJ-740 | 1 | ||
| 44 | 1000003627 | SHEET,LINEAR SCALE XJ-740 | 1 | ||
| 45 | 1000003638 | SHEET,RAIL CABLE XJ-740 | 1 | ||
| 46 | 1000001567 | SHUTTER,BED XC-540 | 1 | ||
| 47 | 21625103 | SHUTTER,HEATER CORD SP-300 | 1 | ||
| 48 | 1000001516 | SPACER,BED LOWER XC-540 | 1 | ||
| 49 | 1000001515 | SPACER,BED UPPER XC-540 | 1 | ||
| 50 | 22175122 | SPRING,BACK UP PNC-960 | 1 | ||
| 51 | 1000001576 | SPRING,PRE HEATER XC-540 | 1 | ||
| 52 | 1000002064 | STAY,P-SENSOR B XC-540 | 1 | ||
| 53 | 1000001493 | STAY,P-SENSOR XC-540 | 1 | ||
| 54 | 1000003639 | STAY,TUBE XJ-740 | 1 | ||
| 55 | 22135441 | STOPPER,LINEAR SCALE FJ-540 | 1 | ||
| 56 | 1000003612 | STOPPER,SHAFT SQUARE XJ-740 | 1 | ||
| 57 | 31549107 | TAPE,REFLECTION FNS 50 8*10M (Cut when using.) XJ-740 : L=1955mm, XJ-640 : L=1734mm XJ-540 : L=1480mm | 1 | ||
| S1 | 31029101 | BUSH,NB-19 | 1 | ||
| S2 | 31379101 | CLAMP,FLAT CABLE FCS-50P | 1 | ||
| S3 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S4 | 31289112AS | CUPSCREW SET,M3*10 NI 100 PCS. | 1 | ||
| S5 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS. | 1 | ||
| S6 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S7 | 31279106 | LABEL,CAUTION HOT SURF NO.778 | 1 | ||
| S8 | 31129102 | PIPE SET,POLYCA 4*8*10 20PCS | 1 | ||
| S9 | 31149704AS | RING SET,E-RING ETW-6 SUS 100 PCS | 1 | ||
| S10 | 31299102AS | RIVET SET,NYLON P2655B 20 PCS. | 1 | ||
| S11 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S12 | 31409811AS | SADDLE SET,LOCKING WIRE LWS-1211Z 20P | 1 | ||
| S13 | 31019124 | SCREW SET,BINDING M3*35 NI 50 PCS | 1 | ||
| S14 | 31049155AS | SCREW SET,CAP M3*12 BC+PW 20 PCS. | 1 | ||
| S15 | 31049142AS | SCREW SET,CAP M3*6 NI MEC 20 PCS | 1 | ||
| S16 | 31049170AS | SCREW SET,CAP M3*8 NI 50 PCS. | 1 | ||
| S17 | 31049174AS | SCREW SET,CAP M4*15 NI 20 PCS. | 1 | ||
| S18 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 | ||
| S19 | 31239103AS | SCREW SET,W-SEMS M3*8 NI+PW 50 PCS | 1 | ||
| S20 | 31019703 | SCREW,BINDING P-TIGHT M3*8 3C 100P | 1 | ||
| S21 | 31179106 | SCREW,JACK UP SP-540V | 1 | ||
| S22 | 31329601AS | CLAMP SET,INSULOK T-18S 100 PCS. | 1 | ||
| S23 | 31069104 | SCREW,CAP M4*6+FL NI | 1 | ||
| S24 | 31119904 | PIN,SPRING 2.5*8 SUS STRAIGHT 50 PCS | 1 | ||
| S25 | 31199704AS | SCREW SET,SET WP M3*8 NI 20 PCS | 1 |
Head carriage
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000001461 | ADAPTER,BASE CARRIAGE XC-540 | 1 | ||
| 2 | 1000003621 | ADAPTER,CARRIAGE L XJ-740 | 1 | ||
| 3 | 1000001453 | ADAPTER,CARRIAGE R XC-540 | 1 | ||
| 4 | 21905166 | ADAPTER,HEAD FJ-540 | 1 | ||
| 5 | 11909167 | ADAPTER,SCREW 3FAI FJ-540 | 1 | ||
| 6 | 1000001550 | ADAPTER,STAY HOLDER XC-540 | 1 | ||
| 7 | 22805292 | ASSY,CLAMP BLADE CM-500 | 1 | ||
| 8 | 22805291 | ASSY,HOLDER BLADE CM-500 | 1 | ||
| 9 | 6085393800 | ASSY,INK DAMPER L 3FAI 4 SJ-1000 | 1 | ||
| 10 | W700731380 | ASSY,LINEAR ENCODER BOARD XJ-740 | 1 | ||
| 11 | W7007313D0 | ASSY,PAPERSIDE SENS BOARD XJ-740 | 1 | ||
| 12 | 22805396 | ASSY,PLATE CAM SLIDE FJ-500 | 1 | ||
| 13 | W700731310 | ASSY,PRINT CARRIAGE BOARD XJ-740 | 1 | ||
| 14 | 1000003811 | ASSY,TUBING 3*2560MM XJ-740 | 1 | ||
| 15 | 1000001448 | BASE,CARRIAGE AL XC-540 | 1 | ||
| 16 | 22355656 | BASE,CUTTER CM-500 | 1 | ||
| 17 | 1000003618 | BASE,HOLDER CARRIAGE XJ-740 | 1 | ||
| 18 | 1000001700 | CABLE-ASSY,HEAD U/D SENS XC-540 | 1 | ||
| 19 | 1000003783 | CABLE-CARD,36P1 3300L BB HIGH-V | 1 | ||
| 20 | 21775103 | CAM,CARRIAGE FJ-540 | 1 | ||
| 21 | 23475232 | CARD CABLE,21P1 385L BB HIGH-V | 1 | ||
| 22 | 11769118 | CLAMP,FCM2-S6-14 | 1 | ||
| 23 | 22025646 | COVER,BELT HOLDER EGX-600 | 1 | ||
| 24 | 1000001520 | COVER,CARRIAGE BOARD XC-540 | 1 | ||
| 25 | 1000002258 | COVER,CARRIAGE XC-540 | 1 | ||
| 26 | 1000001529 | COVER,HEAD BOARD XC-540 | 1 | ||
| 27 | 12399352 | FILTER(E) FRC-45-12-6.5 | 1 | ||
| 28 | 1000003619 | FRAME,CARRIAGE BASE XJ-740 | 1 | ||
| 29 | 1000003620 | FRAME,CARRIAGE U/D XJ-740 | 1 | ||
| 30 | 22115798 | FRAME,CUTTER FJ-500 | 1 | ||
| 31 | 22135602 | GUIDE,CABLE FJ-500 | 1 | ||
| 32 | 22135618 | GUIDE,CARRIAGE CAP FJ-540 | 1 | ||
| 33 | 22135440 | GUIDE,HEAD AL FJ-540 | 1 | ||
| 34 | 1000001566 | GUIDE,TUBE XC-540 | 1 | ||
| 35 | 1000002201 | ASSY,HEAD INKJET SOL XC-540 | 1 | ||
| 36 | 21655232 | HOLDER,BELT EGX-600 | 1 | ||
| 37 | 1000003622 | HOLDER,CUTTER XJ-740 | 1 | ||
| 38 | 1000003623 | HOLDER,PAPER SENSOR XJ-740 | 1 | ||
| 39 | 11659249 | HOLDER,RING O 3FAI FJ-540 | 1 | ||
| 40 | 1000001465 | LEVER,CARRIAGE XC-540 | 1 | ||
| 41 | 15229705 | PHOTO INTERRUPTER GP1A71A1 | 1 | ||
| 42 | 1000001454 | PLATE,DAMPER XC-540 | 1 | ||
| 43 | 22055557 | PLATE,ENC SENS FJ-540 | 1 | ||
| 44 | 22055547 | PLATE,GND FJ-540 | 1 | ||
| 45 | 22055486 | PLATE,HOLD FILTER W11 CX-500 | 1 | ||
| 46 | 22055548 | PLATE,SLIDER CARRIAGE FJ-540 | 1 | ||
| 47 | 21495115 | SCREW,BLADE SET CM-500 | 1 | ||
| 48 | 22155960 | SHAFT,HEXAGON CARRIAGE FJ-540 | 1 | ||
| 49 | 22185127 | SLIDER,CARRIAGE FJ-540 | 1 | ||
| 50 | 22165216 | SPACER,UD LEVER FJ-540 | 1 | ||
| 51 | 22175154 | SPRING,BLADE UP CM-500 | 1 | ||
| 52 | 22175159 | SPRING,CARRIAGE SIDE FJ-50 | 1 | ||
| 53 | 22175520 | SPRING,HEAD ADJUST 500 FJ-540 | 1 | ||
| 54 | 22175519 | SPRING,HEAD PRESS 500 FJ-540 | 1 | ||
| 55 | 22625109 | SPRING,PULL CARRIAGE 3500 FJ-540 | 1 | ||
| 56 | 22175155 | SPRING,SCREW CM-500 | 1 | ||
| 57 | 1000003617 | STAY,HOLDER BELT XJ-740 | 1 | ||
| 58 | 1000001452 | STAY,HOLDER CARRIAGE XC-540 | 1 | ||
| 59 | 1000001466 | STAY,SENSOR CARRIAGE XC-540 | 1 | ||
| 60 | 1000001597 | SUPPORT,DAMPER XC-540 | 1 | ||
| 61 | 21655247 | HOLDER,CABLE SJ-740 | 1 | ||
| 21655248 | HOLDER,CABLE FJ-540 | 1 | |||
| S1 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS. | 1 | ||
| S2 | 31029801AS | BUSH SET,ROLL 2*4 3C100PCS | 1 | ||
| S3 | 31029803AS | BUSH SET,ROLL 3*5 3C 20PCS. | 1 | ||
| S4 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S5 | 31149703AS | RING SET,E-RING ETW-4 100 PCS. | 1 | ||
| S6 | 31299102AS | RIVET SET,NYLON P2655B 20 PCS. | 1 | ||
| S7 | 31409801AS | SADDLE,LOCKING WIRE LWS-0711Z 20P | 1 | ||
| S8 | 31679902AS | SCREW SET C-SEMS M2*8 NI 100 PCS | 1 | ||
| S9 | 31019148AS | SCREW SET,BINDING M2.6*4 NI 100 PCS | 1 | ||
| S10 | 31019118AS | SCREW SET,BINDING M3*10 3CBC 100PCS | 1 | ||
| S11 | 31019116AS | SCREW SET,BINDING M3*6 3CBC 100 PCS | 1 | ||
| S12 | 31049142AS | SCREW SET,CAP M3*6 NI MEC 20 PCS | 1 | ||
| S13 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 | ||
| S14 | 31169103AS | SCREW SET,FLAT M3*6 3CBC 100 PCS | 1 | ||
| S15 | 31089121AS | SCREW SET,PAN M2.3*8 NI+PW 100PCS | 1 | ||
| S16 | 31089110AS | SCREW SET,PAN M3*4 NI+PW 100 PCS | 1 | ||
| S17 | 31229103AS | SCREW SET,TRUSS M2*6 NI 100 PCS | 1 | ||
| S18 | 31179908AS | SCREW SET,UREA M3*20 N-1 WH 50PCS | 1 | ||
| S19 | 31799103 | SCREW SET,CAP M3*15 NI 20PCS | 1 | ||
| S20 | 31199905AS | SCRW SET,SET CONE M3*16 NI 20 PCS | 1 | ||
| S21 | 3000000032 | SPACER,WPCS-19S-4.0 | 1 |
Drive unit
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 6700739010 | ASSY,FEED MOTOR XJ-740 | 1 | ||
| 2 | 11879108 | ABSORBER TK-3225 | 1 | ||
| 3 | 1000003656 | ADAPTER,AUTOCUT JOINT XJ-740 | 1 | ||
| 4 | W700731390 | ASSY,GRIT ENCODER BOARD XJ-740 | 1 | ||
| 5 | W7007313A0 | ASSY,MOTSENS JUNCTION BOARD XJ-740 | 1 | ||
| 6 | 6700319030 | ASSY,PULLEY XC-540 | 1 | ||
| 7 | 6700049030 | ASSY,SCAN MOTOR SJ-1045EX | 1 | ||
| 8 | 1000003579 | BASE,BOTTOM XJ-740 | 1 | ||
| 9 | 22355807 | BASE,RAIL FJ-540 | 1 | ||
| 10 | 1000001513 | BASE,SCAN MOTOR XC-540 | 1 | ||
| 11 | 22175870 | BEARING 10-19ZZ | 1 | ||
| 12 | 12159573 | BUSH,80F-0603 | 1 | ||
| 13 | 12159563 | BUSH,80F-1006 | 1 | ||
| 14 | 23415266 | CABLE-ASSY ESD SJ-1000 | 1 | ||
| 15 | 1000001689 | CABLE-ASSY,3-COVER SW XC-540 | 1 | ||
| 16 | 1000001698 | CABLE-ASSY,F-COVER SW XC-540 | 1 | ||
| 17 | 1000001712 | CABLE-ASSY,FD IF INT XC-540 | 1 | ||
| 18 | 1000003705 | CABLE-ASSY,FEED-M XJ-740 | 1 | ||
| 19 | 1000003704 | CABLE-ASSY,G-ENCODER XJ-740 | 1 | ||
| 20 | 1000001702 | CABLE-ASSY,M-COVER SW XC-540 | 1 | ||
| 21 | 1000001690 | CABLE-ASSY,PINCH-ORG XC-540 | 1 | ||
| 22 | 1000003930 | CABLE-ASSY,SCAN-M XC-540_01 | 1 | ||
| 23 | 1000003706 | CABLE-ASSY,SW JUNCTION XJ-740 | 1 | ||
| 24 | 1000001706 | CABLE-ASSY,TU IF INT XC-540 | 1 | ||
| 25 | 21745109 | COLLAR,LEVER FJ-540 | 1 | ||
| 26 | 1000001553 | COVER,FEED MOTOR XC-540 | 1 | ||
| 27 | 1000001552 | COVER,I/S SW XC-540 | 1 | ||
| 28 | 1000001526 | COVER,INT SW XC-540 | 1 | ||
| 29 | 12239406 | CUSHION,TM-96-6 | 1 | ||
| 30 | 12399353 | FILTER(E) TFT-081813N F-540 | 1 | ||
| 31 | 21995124 | FLANGE,MOTOR FEED FJ-540 | 1 | ||
| 32 | 1000001559 | FLANGE,MOTOR SCAN XC-540 | 1 | ||
| 33 | 1000003601 | FRAME,DRIVE PULLEY XJ-740 | 1 | ||
| 34 | 1000001431 | FRAME,FEED MOTOR XC-540 | 1 | ||
| 35 | 1000003608 | FRAME,MIDDLE L XJ-740 | 1 | ||
| 36 | 1000003607 | FRAME,MIDDLE R XJ-740 | 1 | ||
| 37 | 1000003605 | FRAME,SCAN MOTOR XJ-740 | 1 | ||
| 38 | 1000001430 | FRAME,SIDE L XC-540 | 1 | ||
| 39 | 1000001429 | FRAME,SIDE R XC-540 | 1 | ||
| 40 | 21685149 | GEAR,H235S20(B8)T2 | 1 | ||
| 41 | 21685119 | GEAR,S300S10 FJ-540 | 1 | ||
| 42 | 25095120 | GRIT ENCODER TS5217N561 FJ-540 | 1 | ||
| 43 | 1000001444 | HOUSING,R-BEARING FRAME XC-540 | 1 | ||
| 44 | 1000001601 | KNOB,XC-540 | 1 | ||
| 45 | 1000001536 | LEVER,CAM PINCH XC-540 | 1 | ||
| 46 | 12399102 | MAGNET CATCHER TL-105 | 1 | ||
| 47 | 1000003655 | PLATE,AUTOCUT JOINT XJ-740 | 1 | ||
| 48 | 1000003602 | PLATE,LEVER LINK XJ-740 | 1 | ||
| 49 | 15229506 | SENSOR INTERRUPTER,GP1A05A5 | 1 | ||
| 50 | 1000001480 | SHAFT,DRIVE PULLEY XC-540 | 1 | ||
| 51 | 22175157 | SPRING,C P-ROLLER CM-500 | 1 | ||
| 52 | 22175521 | SPRING,PINCH ROLLER 930 FJ-540 | 1 | ||
| 53 | 22035161 | STAND,LEVER FJ-500 | 1 | ||
| 54 | 1000001598 | STAY,D-SUB CONNECTOR XC-540 | 1 | ||
| 55 | 22715466 | STAY,FA-CODER SP-540V | 1 | ||
| 56 | 1000001557 | STAY,FRAME SCAN MOTOR XC-540 | 1 | ||
| 57 | 1000001562 | STAY,MOTOSENS XC-540 | 1 | ||
| 58 | 1000003611 | STAY,ORIGIN SENS XJ-740 | 1 | ||
| 59 | 1000001564 | STAY,RAIL GUIDE L XC-540 | 1 | ||
| 60 | 1000003604 | STAY,RAIL GUIDE R XJ-740 | 1 | ||
| 61 | 1000001569 | STAY,SHAFT PULLEY XC-540 | 1 | ||
| 62 | 1000003643 | SUPPORT,FRAME L XJ-740 | 1 | ||
| 63 | 1000003642 | SUPPORT,FRAME R XJ-740 | 1 | ||
| S1 | 31029101 | BUSH,NB-19 | 1 | ||
| S2 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S3 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS. | 1 | ||
| S4 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S5 | 31279106 | LABEL,CAUTION HOT SURF NO.778 | 1 | ||
| S6 | 31119904 | PIN,SPRING 2.5*8 SUS STRAIGHT 50 PCS | 1 | ||
| S7 | 31149704AS | RING SET,E-RING ETW-6 SUS 100 PCS | 1 | ||
| S8 | 31149705 | RING SET,E-RING ETW-7 SUS 50PCS | 1 | ||
| S9 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S10 | 31409811AS | SADDLE SET,LOCKING WIRE LWS-1211Z 20P | 1 | ||
| S11 | 31019149 | SCREW SET,BINDING M2.3*8 3CBC 100PCS | 1 | ||
| S13 | 31049171AS | SCREW SET,CAP M3*12 NI 50 PCS. | 1 | ||
| S14 | 31049170AS | SCREW SET,CAP M3*8 NI 50 PCS. | 1 | ||
| S15 | 31049173AS | SCREW SET,CAP M4*10 NI 50 PCS. | 1 | ||
| S16 | 31049174AS | SCREW SET,CAP M4*15 NI 20 PCS. | 1 | ||
| S17 | 31049175AS | SCREW SET,CAP M4*20 NI 20 PCS. | 1 | ||
| S18 | 31049137AS | SCREW SET,CAP M4*25 3CBC 20 PCS | 1 | ||
| S19 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 | ||
| S20 | 31049157 | SCREW,CAP M6*20 3CBC+PW+SW | 1 | ||
| S21 | 31069104 | SCREW,CAP M4*6+FL NI | 1 | ||
| S22 | 31799110AS | SCREW SET,CAP M5*20 NI 20PCS. | 1 | ||
| S23 | 31139104 | SCREW,PLAPOINT M4*6 BK FE | 1 | ||
| S24 | 31379111 | CLAMP,CABLE CKS-13-H | 1 | ||
| S25 | 31109601 | NUT SET,SQUARE M3*6*1.6 FE NI 100PCS | 1 | ||
| S27 | 31019115AS | SCREW SET,BINDING M3*4 3CBC 100 PCS | 1 |
Chassis
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 13429701 | AC INLET SUP-J15G-E | 1 | ||
| 2 | W700311440 | ASSY,AC JUNCTION BOARD XC-540 | 1 | ||
| 3 | W700731360 | ASSY,DC JUNCTION BOARD XJ-740 | 1 | ||
| 4 | 6700731100 | ASSY,HEAD BOARD XJ-740 | 1 | ||
| 5 | W700311421 | ASSY,HEATER BOARD XC-540 | 1 | ||
| 6 | 6700739040 | ASSY,MAIN BOARD XJ-740 | 1 | ||
| 7 | 6700731000 | ASSY,SERVO BOARD XJ-740 | 1 | ||
| 8 | W700731340 | ASSY,TU JUNCTION BOARD XJ-740 | 1 | ||
| 9 | 15009101 | BATTERY CR2032 | 1 | ||
| 10 | 23475196 | CABLE CARD 24P1 850L BB FJ-540 | 1 | ||
| 11 | 1000000574 | CABLE-ASSY GND AJ-1000 | 1 | ||
| 12 | 1000001688 | CABLE-ASSY,HEAD FAN XC-540 | 1 | ||
| 13 | 1000001681 | CABLE-ASSY,HEATER SERIAL XC-540 | 1 | ||
| 14 | 1000004054 | CABLE-ASSY,POWER-AC-DC XJ-740 | 1 | ||
| 15 | 1000001670 | CABLE-ASSY,POWER-AC-JUNCTION XC-540 | 1 | ||
| 16 | 1000001668 | CABLE-ASSY,POWER-AC-L XC-540 | 1 | ||
| 17 | 1000001669 | CABLE-ASSY,POWER-AC-N XC-540 | 1 | ||
| 18 | 1000001674 | CABLE-ASSY,POWER-DC-A XC-540 | 1 | ||
| 19 | 1000001673 | CABLE-ASSY,POWER-DC-B XC-540 | 1 | ||
| 20 | 1000001672 | CABLE-ASSY,POWER-DRYER XC-540 | 1 | ||
| 21 | 1000001675 | CABLE-ASSY,POWER-HEAD XC-540 | 1 | ||
| 22 | 1000001677 | CABLE-ASSY,POWER-HEATER XC-540 | 1 | ||
| 23 | 1000001676 | CABLE-ASSY,POWER-SERVO XC-540 | 1 | ||
| 24 | 1000001704 | CABLE-ASSY,POWER-TU XC-540 | 1 | ||
| 25 | 1000001682 | CABLE-ASSY,TU CONTROL XC-540 | 1 | ||
| 26 | 1000001900 | CABLE-CARD,25P1 250L BB HIGH-V | 1 | ||
| 27 | 1000001898 | CABLE-CARD,26P1 880L BB HIGH-V | 1 | ||
