Запчасти и детали
Режущие плоттеры: CM-300/400/500
Cover
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 22245101 | COVER,DUST PNC-960 | 1 | ||
| 2 | 22025264 | COVER,FRONT CM-300 | 1 | ||
| 3 | 22025265 | COVER,FRONT CM-400 | 1 | ||
| 4 | 22025266 | COVER,FRONT CM-500 | 1 | ||
| 5 | 22025279 | COVER,RAIL CM-300 | 1 | ||
| 6 | 22025280 | COVER,RAIL CM-400 | 1 | ||
| 7 | 22025281 | COVER,RAIL CM-500 | 1 | ||
| 8 | 22025268 | COVER,SIDE R CM-500 | 1 | ||
| 9 | 22325106 | HINGE,001 | 1 | ||
| 10 | 22325113 | HINGE,006 | 1 | ||
| 11 | 21645101 | HOOK,INT SW CM-500 | 1 | ||
| 12 | 22535113 | LABEL,BLIND CM-500 NO.889 | 1 | ||
| 13 | 22535108 | LABEL,CAMM-1.PRO NO.873 | 1 | ||
| 14 | 22535107 | LABEL,CORPORATE MARK | 1 | ||
| 15 | 22805285 | ASS'Y,LCD CM-500 | 1 | ||
| 16 | 22665243 | SHEET,LCD CM-500 | 1 | ||
| 17 | 7450123020 | PANEL BOARD ASS'Y | 1 | ||
| 18 | 22055356 | PLATE,F COVER CM-500 | 1 | ||
| 19 | 22055357 | PLATE,HINGE CM-500 | 1 | ||
| 20 | 22715149 | SATY,LCD BOARD CM-500 | 1 | ||
| 21 | 22715148 | SATY,PANEL BOARD CM-500 | 1 | ||
| 22 | 22075116 | SET,COVER SIDE L CM-500 | 1 | ||
| 23 | 22665241 | SHEET,PANEL SW CM-500 | 1 | ||
| 24 | 11879113 | ABSORBER,SJ-5007 | 1 | ||
| 1 | TAPE NITTO#500 (CUT WHEN USING) | 5X70 | 1 | ||
| 2 | LABEL CAMM-1 WARNING | NO.453 | 1 | ||
| 3 | SCREW BINDNG HEAD | BC 2.6X4 | 1 | ||
| 4 | SCREW W-SEMS | BC 3X8 | 1 | ||
| 5 | SCREW BINDNG HEAD | Cr 3X4 | 1 | ||
| 6 | SCREW W-SEMS | Cr 3X6 | 1 | ||
| 7 | SCREW BINDNG HEAD P-TIGHT | BC 4X10 | 1 | ||
| 8 | SCREW PAN HEAD+F WASHER | Ni 3X6 | 1 |
Frame
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 11879107 | ABSORBER TK-12 | 1 | ||
| 2 | 22805283 | ASS'Y,GRIT ROLLER CM-300 | 1 | ||
| 3 | 22805295 | ASS'Y,GRIT ROLLER CM-400 | 1 | ||
| 4 | 22805294 | ASS'Y,GRIT ROLLER CM-500 | 1 | ||
| 5 | 22175870 | BEARING 10-19ZZ | 1 | ||
| 6 | 22115106 | BEARING HOUSING A | 1 | ||
| 7 | 22005117 | BED,TYPE 2 CM-300 | 1 | ||
| 8 | 22005118 | BED,TYPE 2 CM-400 | 1 | ||
| 9 | 22005119 | BED,TYPE 2 CM-500 | 1 | ||
| 10 | 21985118 | BRACKET,SENSOR CM-500 | 1 | ||
| 10 | 21985122 | BRACKET,SENSOR 2 CM-500 | 1 | ||
| 11 | 22165165 | COLLAR | 1 | ||
| 12 | 22025274 | COVER,GUIDE F CM-300 | 1 | ||
| 13 | 22025275 | COVER,GUIDE F CM-400 | 1 | ||
| 14 | 22025276 | COVER,GUIDE F CM-500 | 1 | ||
| 15 | 22025271 | COVER,GUIDE R CM-300 | 1 | ||
| 16 | 22025272 | COVER,GUIDE R CM-400 | 1 | ||
| 17 | 22025273 | COVER,GUIDE R CM-500 | 1 | ||
| 18 | 21715104 | FAN,SCIROCCO 109BF24HA2-10 | 1 | ||
| 19 | 12399329 | FILTER(E),SN-12 | 1 | ||
| 20 | 22115748 | FRAME,CABLE CM-300 | 1 | ||
| 21 | 22115749 | FRAME,CABLE CM-400 | 1 | ||
| 22 | 22115750 | FRAME,CABLE CM-500 | 1 | ||
| 23 | 22115744 | FRAME,GUIDE RAIL CM-400 | 1 | ||
| 24 | 22115745 | FRAME,GUIDE RAIL CM-500 | 1 | ||
| 25 | 22115746 | FRAME,L CM-500 | 1 | ||
| 26 | 22115747 | FRAME,R CM-500 | 1 | ||
| 27 | 22045160 | GEAR COVER | 1 | ||
| 28 | 21685117 | GEAR,H150S15(B8) | 1 | ||
| 29 | 22535119 | LABEL,CAUTION LEVER BRAKE #894 | 1 | ||
| 30 | 22535116 | LABEL,G-ROLLER180 CM500 NO.892 | 1 | ||
| 31 | 22535115 | LABEL,G-ROLLER20 CM500 NO.891 | 1 | ||
| 32 | 22535114 | LABEL,SET FILM CM-500 NO.890 | 1 | ||
| 33 | 22505122 | LABEL,WARNING FUSE REPLACE#347 | 1 | ||
| 34 | 21545135 | PAD,CUTTER CM-300 | 1 | ||
| 35 | 21545136 | PAD,CUTTER CM-400 | 1 | ||
| 36 | 21545137 | PAD,CUTTER CM-500 | 1 | ||
| 37 | 15229754 | PAPER SENSOR | 1 | ||
| 39 | 22055350 | PLATE,CABLE CM-500 | 1 | ||
| 40 | 22055353 | PLATE,SHUTTER L CM-400 | 1 | ||
| 41 | 22055348 | PLATE,SHUTTER L CM-500 | 1 | ||
| 42 | 22055349 | PLATE,SHUTTER R CM-500 | 1 | ||
| 43 | 22185348 | RAIL,GUIDE CM-300 | 1 | ||
| 44 | 22185349 | RAIL,GUIDE CM-400 | 1 | ||
| 45 | 22185350 | RAIL,GUIDE CM-500 | 1 | ||
| 46 | 22075111 | SET,G-ROLLER CM-300 | 1 | ||
| 47 | 22075112 | SET,G-ROLLER CM-400 | 1 | ||
| 48 | 22075113 | SET,G-ROLLER CM-500 | 1 | ||
| 49 | 22295164 | SHAFT,Y DRIVE CM-300 | 1 | ||
| 50 | 22295165 | SHAFT,Y DRIVE CM-400 | 1 | ||
| 51 | 22295166 | SHAFT,Y DRIVE CM-500 | 1 | ||
| 52 | 22325419 | SUPPORT,CABLE CM-400 | 1 | ||
| 53 | 22325420 | SUPPORT,CABLE CM-500 | 1 | ||
| 54 | 22115761 | FRAME,GUIDE RAIL CM-300 | 1 | ||
| 1 | BUSH ROLL | 3X4 | 1 | ||
| 2 | CLAMP WIRE PLWS-1U | 1 | |||
| 3 | LABEL CAMM-1 WARNING | NO.453 | 1 | ||
| 4 | RIVET FASTENER P2655B | 1 | |||
| 5 | SCREW BINDNG HEAD | BC 3X6 | 1 | ||
| 6 | SCREW BINDNG HEAD P-TIGHT | BC 3X6 | 1 | ||
| 7 | SCREW HEXAGONAL CAP | BC 3X12 | 1 | ||
| 8 | SCREW HEXAGONAL CAP+FW | Cr 4X12 | 1 | ||
| 9 | SCREW PAN HEAD+F WASHER | Cr 3X4 | 1 | ||
| 0 | SCREW SOCKET SET WP | Cr 3X3 | 1 | ||
| { | SCREW W-SEMS | BC 3X12 | 1 | ||
| } | SCREW W-SEMS | BC 3X40 | 1 | ||
| q | SCREW W-SEMS | BC 3X6 | 1 | ||
| w | SCREW W-SEMS | BC 4X8 | 1 | ||
| e | TAPE NITTO#500(CUT WHEN USING) | 10X40 | 1 | ||
| r | TAPE 3M FILAMENT(CUT WHEN USING) | W20X125 | 1 | ||
| t | SCREW BINDNG HEAD | Cr 3X4 | 1 | ||
| y | PIN SPRING | SUS 2.5X8 | 1 |
XY drive unit
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 22805286 | ASS'Y,CABLE CARD 26P 350L BB | 1 | ||
| 2 | 22805293 | ASS'Y,MOTOR XY CM-500 | 1 | ||
| 3 | 22355657 | BASE,Y MOTOR CM-500 | 1 | ||
| 4 | 22175815 | BEARING F8-16ZZ | 1 | ||
| 5 | 13169102 | COVER SW R (AVT3234) | 1 | ||
| 6 | 22025270 | COVER,INT SW CM-500 | 1 | ||
| 7 | 12399333 | FILTER(E) E04SR200935A | 1 | ||
| 8 | 12399327 | FILTER(E),FRC-46-12 | 1 | ||
| 9 | 21995108 | FLANGE,MOTOR CM-500 | 1 | ||
| 10 | 21685116 | GEAR,H235S20(B8) | 1 | ||
| 11 | 7450123010 | INTERFACE BOARD ASS'Y | 1 | ||
| 12 | 12399102 | MAGNET CATCH TL-105 | 1 | ||
| 13 | 22055354 | PLATE,ORG CM-500 | 1 | ||
| 14 | 12179723 | PULLEY WITH BEARING | 1 | ||
| 15 | 21975106 | PULLEY,HD42.2 S16(B30C35.5) | 1 | ||
| 16 | 22145122 | SHAFT STAY NO.1 | 1 | ||
| 17 | 22145345 | SHAFT,PULLEY PNC-1860 | 1 | ||
| 18 | 22035318 | STAND OF IDLE PULLEY | 1 | ||
| 19 | 22135346 | STOPPER,CAM CM-500 | 1 | ||
| 20 | 21945119 | WIRE,CM-300 | 1 | ||
| 21 | 21945120 | WIRE,CM-400 | 1 | ||
| 22 | 21945121 | WIRE,CM-500 | 1 | ||
| 1 | BINDER T-18L | 1 | |||
| 2 | PIPE POLY | 4X8X10 | 1 | ||
| 3 | RING E-RING | ETW-6 | 1 | ||
| 4 | SCREW BINDNG HEAD | BC 2.3X8 | 1 | ||
| 5 | SCREW BINDNG HEAD | BC 3X4 | 1 | ||
| 6 | SCREW BINDNG HEAD P-TIGHT | Cr 3X8 | 1 | ||
| 7 | SCREW FLANGE SOCKET | Cr 3X8 | 1 | ||
| 8 | SCREW HEXAGONAL CAP | BC 3X16 | 1 | ||
| 9 | SCREW HEXAGONAL CAP | BC 4X10 | 1 | ||
| 0 | SCREW HEXAGONAL CAP | BC 4X6 | 1 | ||
| { | SCREW HEXAGONAL CAP | Cr 4X8 | 1 | ||
| } | SCREW PAN HEAD | BC 4X14 | 1 | ||
| q | SCREW W-SEMS | BC 3X12 | 1 | ||
| w | SCREW W-SEMS | BC 3X6 | 1 | ||
| e | SCREW W-SEMS | BC 4X8 | 1 | ||
| r | WASHER FLAT | BC 3X8X0.5 | 1 | ||
| t | WASHER FLAT | Cr 4X8X1.0 | 1 |
Carriage
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 13429746 | AC INLET SUP-J3G-E | 1 | ||
| 2 | 23465134 | CABLE-ASS'Y POWERSIGNAL | 1 | ||
| 3 | 23465157 | CABLE-ASSY JUNBIWIRE A PNC-960 | 1 | ||
| 4 | 23505322 | CABLE-ASSY JUNBIWIRE D PC-50 | 1 | ||
| 5 | 23505323 | CABLE-ASSY JUNBIWIRE E PC-50 | 1 | ||
| 6 | 23465138 | CABLE-ASSY JUNBIWIRE F PNC-1210 | 1 | ||
| 7 | 23465146 | CABLE-ASSY JUNBIWIRE F PNC-1410 | 1 | ||
| 8 | 23465136 | CABLE-ASSY JUNBIWIRE F PNC-1860 | 1 | ||
| 9 | 23505413 | CABLE-ASSY POWER CM-500 | 1 | ||
| 10 | 22815128 | CHASSIS,CM-300 | 1 | ||
| 11 | 22815129 | CHASSIS,CM-400 | 1 | ||
| 12 | 22815130 | CHASSIS,CM-500 | 1 | ||
| 13 | 12399330 | FILTER(E) SN-14 | 1 | ||
| 14 | 12559567 | FUSE 5X20 CEE-1AT WICKMANN | 1 | ||
| 15 | 12559570 | FUSE 5X20 CEE-2AT (220-240V) | 1 | ||
| 16 | 12559570 | FUSE 5X20 CEE-2AT WICKMANN | 1 | ||
| 17 | 12559574 | FUSE 5X20 CEE-5AT WICKMANN | 1 | ||
| 18 | 12559444 | FUSE 5X20 SB4 (100.117V) | 1 | ||
| 19 | 12189835 | HOLDER-FUSE BM-SS-I-14 | 1 | ||
| 20 | 22505244 | LABEL,FLASH-LIGHTING NO.E-582 | 1 | ||
| 21 | 22535117 | LABEL,POWER CM-500 NO.893 | 1 | ||
| 22 | 7450118000 | MAIN BOARD ASS'Y | 1 | ||
| 23 | 7450120000 | POWER BOARD ASS'Y | 1 | ||
| 24 | 13129170 | POWER SW AJ7201B | 1 | ||
| 25 | 22165162 | SPACER,BED LOWER CM-500 | 1 | ||
| 26 | 22165163 | SPACER,BED UPPER CM-500 | 1 | ||
| 27 | 7450123050 | TRANS BOARD ASS'Y | 1 | ||
| 28 | 22455108U0 | TRANSFORMER-PW PNC-1860 | 1 | ||
| 29 | 23505898 | WIRE,B GRX-410 | 1 | ||
| 30 | 23505899 | WIRE,C GRX-410 | 1 | ||
| 31 | 22505242 | LABEL,EARTH MARK-1 NO.E-580 | 1 | ||
| 1 | CLAMP WIRE PLWS-1U | 1 | |||
| 2 | LABEL FUSE SEAL | 1 | |||
| 3 | NUT HEXAGONAL | Cr M4 | 1 | ||
| 4 | SCREW BINDNG HEAD | SUS 4X5 | 1 | ||
| 5 | SCREW BINDNG HEAD P-TIGHT | Cr 3X8 | 1 | ||
| 6 | SCREW HEXAGONAL CAP+FW | Cr 4X12 | 1 | ||
| 7 | SCREW OVAL HEAD | BC 3X8 | 1 | ||
| 8 | SCREW SEMS | Cr 3X10 | 1 | ||
| 9 | SCREW W-SEMS | BC 3X6 | 1 | ||
| 0 | SCREW W-SEMS | BC 3X8 | 1 | ||
| { | SCREW W-SEMS | BC 4X6 | 1 | ||
| } | SCREW W-SEMS | BC 4X8 | 1 | ||
| q | SPACER PS-4-01 | 1 | |||
| w | SPACER PS-8-01 | 1 | |||
| e | WASHER IN SIDE TEETH | Cr M4 | 1 |
Chassis
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 13429746 | AC INLET SUP-J3G-E | 1 | ||
| 2 | 23465134 | CABLE-ASS'Y POWERSIGNAL | 1 | ||
| 3 | 23465157 | CABLE-ASSY JUNBIWIRE A PNC-960 | 1 | ||
| 4 | 23505322 | CABLE-ASSY JUNBIWIRE D PC-50 | 1 | ||
| 5 | 23505323 | CABLE-ASSY JUNBIWIRE E PC-50 | 1 | ||
| 6 | 23465138 | CABLE-ASSY JUNBIWIRE F PNC-1210 | 1 | ||
| 7 | 23465146 | CABLE-ASSY JUNBIWIRE F PNC-1410 | 1 | ||
| 8 | 23465136 | CABLE-ASSY JUNBIWIRE F PNC-1860 | 1 | ||
| 9 | 23505413 | CABLE-ASSY POWER CM-500 | 1 | ||
| 10 | 22815128 | CHASSIS,CM-300 | 1 | ||
| 11 | 22815129 | CHASSIS,CM-400 | 1 | ||
| 12 | 22815130 | CHASSIS,CM-500 | 1 | ||
| 13 | 12399330 | FILTER(E) SN-14 | 1 | ||
| 14 | 12559567 | FUSE 5X20 CEE-1AT WICKMANN | 1 | ||
| 15 | 12559570 | FUSE 5X20 CEE-2AT (220-240V) | 1 | ||
| 16 | 12559570 | FUSE 5X20 CEE-2AT WICKMANN | 1 | ||
| 17 | 12559574 | FUSE 5X20 CEE-5AT WICKMANN | 1 | ||
| 18 | 12559444 | FUSE 5X20 SB4 (100.117V) | 1 | ||
| 19 | 12189835 | HOLDER-FUSE BM-SS-I-14 | 1 | ||
| 20 | 22505244 | LABEL,FLASH-LIGHTING NO.E-582 | 1 | ||
| 21 | 22535117 | LABEL,POWER CM-500 NO.893 | 1 | ||
| 22 | 7450118000 | MAIN BOARD ASS'Y | 1 | ||
| 23 | 7450120000 | POWER BOARD ASS'Y | 1 | ||
| 24 | 13129170 | POWER SW AJ7201B | 1 | ||
| 25 | 22165162 | SPACER,BED LOWER CM-500 | 1 | ||
| 26 | 22165163 | SPACER,BED UPPER CM-500 | 1 | ||
| 27 | 7450123050 | TRANS BOARD ASS'Y | 1 | ||
| 28 | 22455108U0 | TRANSFORMER-PW PNC-1860 | 1 | ||
| 29 | 23505898 | WIRE,B GRX-410 | 1 | ||
| 30 | 23505899 | WIRE,C GRX-410 | 1 | ||
| 31 | 22505242 | LABEL,EARTH MARK-1 NO.E-580 | 1 | ||
| 1 | CLAMP WIRE PLWS-1U | 1 | |||
| 2 | LABEL FUSE SEAL | 1 | |||
| 3 | NUT HEXAGONAL | Cr M4 | 1 | ||
| 4 | SCREW BINDNG HEAD | SUS 4X5 | 1 | ||
| 5 | SCREW BINDNG HEAD P-TIGHT | Cr 3X8 | 1 | ||
| 6 | SCREW HEXAGONAL CAP+FW | Cr 4X12 | 1 | ||
| 7 | SCREW OVAL HEAD | BC 3X8 | 1 | ||
| 8 | SCREW SEMS | Cr 3X10 | 1 | ||
| 9 | SCREW W-SEMS | BC 3X6 | 1 | ||
| 0 | SCREW W-SEMS | BC 3X8 | 1 | ||
| { | SCREW W-SEMS | BC 4X6 | 1 | ||
| } | SCREW W-SEMS | BC 4X8 | 1 | ||
| q | SPACER PS-4-01 | 1 | |||
| w | SPACER PS-8-01 | 1 | |||
| e | WASHER IN SIDE TEETH | Cr M4 | 1 |
Pinch roller
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 22805289 | ASS'Y,P-ROLLER M CM-500 | 1 | ||
| 2 | 22805290 | ASS'Y,P-ROLLER L R CM-500 | 1 | ||
| 3 | 22175847 | GRX-450 PINCHROLL | 1 | ||
| 4 | 22145404 | LEVER OF PINCH ROLL | 1 | ||
| 5 | 22395125 | MAGNET | 1 | ||
| 6 | 22145831 | PIN NO.1 | 1 | ||
| 7 | 22145832 | PIN NO.2 214-832 | 1 | ||
| 8 | 22115722 | PINCH ROLL FRAME | 1 | ||
| 9 | 22175105 | PINCH ROLL SPRING | 1 | ||
| 10 | 22175877 | PINCH ROLLER | 1 | ||
| 11 | 22145616 | PNC-900 SET LEVER | 1 | ||
| 12 | 22175157 | SPRING,C P-ROLLER CM-500 | 1 | ||
| 1 | RING E-RING | ETW-3 | 1 | ||
| 2 | WASHER FLAT | Cr 4.3X7X0.5 | 1 |
Stand
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 22805300 | ASS'Y,SHAFT SHEET PNS-300 | 1 | ||
| 2 | 22805297 | ASS'Y,SHAFT SHEET PNS-400 | 1 | ||
| 3 | 22805299 | ASS'Y,SHAFT SHEET PNS-500 | 1 | ||
| 4 | 22805296 | ASS'Y,STOPPER SHEET ROLLER | 1 | ||
| 5 | 22805298 | ASS'Y,STAND LEG PNS-500 | 1 | ||
| 6 | 11819104 | BOLT,HEXAGON SOCKET HEAD6*70BC | 1 | ||
| 7 | 21985119 | BRACKET,MOUNTINGFIXTURE PNS500 | 1 | ||
| 8 | 12159562 | BUSH,5.2*L7.5*T0.4 | 1 | ||
| 9 | 12339109 | CAP PNS-186 | 1 | ||
| 10 | 22605286 | CARTON PNS-300 | 1 | ||
| 11 | 22605285 | CARTON PNS-400 | 1 | ||
| 12 | 22605284 | CARTON PNS-500 | 1 | ||
| 13 | 21665104 | HANGER,L PNS-186 | 1 | ||
| 14 | 21665105 | HANGER,R PNS-186 | 1 | ||
| 15 | 11499116 | M4XL12 C WITH WASHER(OUT DIA.9) | 1 | ||
| 16 | 26015175 | MANUAL PNS-500 | 1 | ||
| 17 | 11499108 | SCREW, STOPPER RETAINING PNS-186 | 1 | ||
| 18 | 11499106 | SCREW,CAP L PNS-186 | 1 | ||
| 19 | 11499105 | SCREW,CAP S PNS-186 | 1 | ||
| 20 | 11499110 | SCREW,HEXAGON SOCKET FLAT HEAD | 1 | ||
| 21 | 22715153 | STAY PNS-300 | 1 | ||
| 22 | 22715152 | STAY PNS-400 | 1 | ||
| 23 | 22715151 | STAY PNS-500 | 1 | ||
| 24 | 22135316 | STOPPER PNS-186 | 1 | ||
| 25 | 11939121 | TOOL,HEXAGONAL WRENCH 2.5 | 1 | ||
| 26 | 11939122 | TOOL,HEXAGONAL WRENCH 4 | 1 | ||
| 27 | 11939114 | TOOL,HEXAGONAL WRENCH L PNS | 1 | ||
| 28 | 11939113 | TOOL,HEXAGONAL WRENCH S PNS | 1 | ||
| 29 | 12329503 | CASTER PNS-186 | 1 | ||
Отзывы клиентов
