Запчасти и детали
Экосольвентные принтеры: XR-640
Accessories
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 23495124 | AC CORD 3ASL100 240VA 10A SAA | 1 | ||
| 2 | 13499111 | AC CORD H05VV-F 240VE 10A S | 1 | ||
| 3 | 23495125 | AC-CORD H05VV 230V 10A S | 1 | ||
| 4 | 13499209 | ADAPTER PLUG (100V) | 1 | ||
| 5 | 6702029020 | ASSY,MEDIA CLAMP R XR-640 | 1 | ||
| 6 | 6702029030 | ASSY,MEDIA CLAMP L XR-640 | 1 | ||
| 7 | 1000015117 | BASE,CLAMP MEDIA SP-300_01 | 1 | ||
| 7 | 22845112 | BASE,MEDIA CLAMP SP-300 | 1 | ||
| 8 | 11849102 | BLADE,OLFA AUTO CUTTER XB10 | 1 | ||
| 9 | 1000005832 | CABLE-AC,100V 15A 2.5M 3P | 1 | ||
| 10 | 1000005833 | CABLE-AC,117V 15A 2.5M 3P | 1 | ||
| 11 | 1000006097 | CABLE-AC,3P 230VAR 2.5M TW | 1 | ||
| 12 | 1000001639 | CARTON,ACCESSORY XC-540 | 1 | ||
| 13 | 1000003566 | CARTON,COVER XJ-640 | 1 | ||
| 14 | 1000003567 | CARTON,SLEEVE XJ-640 | 1 | ||
| 15 | 1000009822 | CARTON,STAND XR-640 | 1 | ||
| 16 | 1000003571 | CARTON,STAND STAY XJ-640 | 1 | ||
| 17 | 1000009825 | CARTON,VKIT XR-640 | 1 | ||
| 18 | 11369122 | CASE,PE BOTTLE 5-038-03 | 1 | ||
| 20 | 1000001535 | COVER,BOTTLE INK XC-540 | 1 | ||
| 21 | 1000001603 | COVER,INK TRASH XC-540 | 1 | ||
| 22 | 21995106 | FLANGE,GUIDE 2 PNS-70 | 1 | ||
| 23 | 12139657 | GUIDE,INK FUNNEL PE 6-316-03 | 1 | ||
| 24 | 22565682 | HEXAGONAL WRENCH 5 | 1 | ||
| 25 | 1000001534 | HOLDER,BOTTLE INK XC-540 | 1 | ||
| 26 | 1000003017 | LABEL,CLAMP MEDIA XC-540#LA991 | 1 | ||
| 27 | 22535393 | LABEL,DRAIN BOTTLE FJ-540 #LA501 | 1 | ||
| 28 | 1000001099 | LABEL,HARMFUL FIRE #LA915 | 1 | ||
| 29 | 1000009570 | MANUAL,INS JP XR-640 | 1 | ||
| 29 | 1000009571 | MANUAL,INS EN XR-640 | 1 | ||
| 30 | 1000009568 | MANUAL,USE JP XR-640 | 1 | ||
| 30 | 1000009569 | MANUAL,USE EN XR-640 | 1 | ||
| 30 | 1000009575 | MANUAL,USE SP XR-640 | 1 | ||
| 31 | 1000009572 | MANUAL,USE2 JP XR-640 | 1 | ||
| 31 | 1000009573 | MANUAL,USE2 EN XR-640 | 1 | ||
| 32 | 1000009823 | PAD,ACCESSORY XR-640 | 1 | ||
| 33 | 1000001642 | PAD,ACCESSORY B XC-540 | 1 | ||
| 34 | 1000001641 | PAD,ACCESSORY S XC-540 | 1 | ||
| 35 | 1000003573 | PAD,DANCER XJ-640 | 1 | ||
| 36 | 1000008644 | PAD,DUMMY CARTRIDGE VS-640 | 1 | ||
| 37 | 1000001604 | PAD,INK TRASH XC-540 | 1 | ||
| 38 | 1000009818 | PAD,L-CENTER XR-640 | 1 | ||
| 39 | 1000009816 | PAD,L-LEFT XR-640 | 1 | ||
| 40 | 1000009817 | PAD,L-RIGHT XR-640 | 1 | ||
| 41 | 1000006874 | PAD,PIPE FEEDER SHAFT VS-640 | 1 | ||
| 42 | 1000003572 | PAD,SLIDER XJ-640 | 1 | ||
| 43 | 1000001640 | PAD,SPACER ACCESSORY XC-540 | 1 | ||
| 44 | 1000009824 | PAD,SPACER A XR-640 | 1 | ||
| 45 | 1000009826 | PAD,SPACER B XR-640 | 1 | ||
| 46 | 1000009828 | PAD,SPACER RAIL XR-640 | 1 | ||
| 47 | 1000003558 | PAD,SPACER STAND STAY XJ-740 | 1 | ||
| 48 | 1000009821 | PAD,STAND BASE XR-640 | 1 | ||
| 49 | 1000009820 | PAD,STAND GUARD XR-640 | 1 | ||
| 50 | PAD,STAND GUARD XR-640 | 1 | |||
| 51 | 1000009862 | CARTON,CABLE COVER XR-640 | 1 | ||
| 52 | 1000009814 | PAD,U-LEFT XR-640 | 1 | ||
| 53 | 1000009815 | PAD,U-RIGHT XR-640 | 1 | ||
| 54 | 22155133 | PIPE,TOOL D9*L150 FJ-540 | 1 | ||
| 55 | 1000001523 | PLATE,CLAMP MEDIA L XC-540 | 1 | ||
| 56 | 1000001524 | PLATE,CLAMP MEDIA R XC-540 | 1 | ||
| 57 | 1000006810 | SHEET,CLAMP MEDIA VS-640 | 1 | ||
| 57 | 1000015598 | SHEET,CLAMP MEDIA VS-640 | 1 | ||
| 58 | 1000003861 | SHEET,MIRROR XJ-740 | 1 | ||
| 59 | 1000009663 | STOPPER,CARRIAGE XR-640 | 1 | ||
| 60 | 1000003635 | STOPPER,PIPE FEEDER XJ-740 | 1 | ||
| 61 | 1000003781 | TRAY,SKID XJ-640 | 1 | ||
| 62 | 12569656 | TWEEZERS PTS-01 | 1 | ||
| 63 | 22085118 | KIT,CLEANING(SL) | 1 | ||
| 63 | 6701409310 | KIT,CLEANING(ESL5) 100ML | 1 | ||
| 64 | 1000009858 | COVER,CABLE A XR-640 | 1 | ||
| 65 | 1000009856 | COVER,CABLE B XR-640 | 1 | ||
| 66 | 1000009857 | COVER,CABLE C XR-640 | 1 | ||
| 67 | 1000009859 | COVER,CABLE D XR-640 | 1 | ||
| 68 | 1000009863 | PAD,CABLE COVER A XR-640 | 1 | ||
| 69 | 1000009864 | PAD,CABLE COVER B XR-640 | 1 | ||
| 70 | 1000006571 | CABLE-AC,3P 117/230V BR 2.5M | 1 | ||
| 71 | 13439801 | CABLE-AC 3P CHINA 10A250V S | 1 | ||
| 72 | 1000010999 | CABLE-AC, H05VV 230V 10A KC | 1 | ||
| 73 | 1000011861 | PAD,SUPPORT FEEDER SHAFT XR-640 | 1 | ||
| S1 | 31279201 | LABEL,REPACKAGE #LA16 | 1 | ||
| S2 | 31049157 | SCREW,CAP M6*20 3CBC+PW+SW | 1 | ||
| S3 | 31139104 | SCREW,PLAPOINT M4*6 BK FE | 1 | ||
| S4 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 | ||
| S5 | 31229103AS | SCREW SET,TRUSS M2*6 NI 100 PCS | 1 | ||
| S6 | 31249220AS | WASHER SET,PLAIN 6.5*16*1 NI 100PCS | 1 | ||
| S7 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S8 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS | 1 |
Bed
| № | Код | Название | Кол-во | Цена, руб. |
| 3 | W7003113B0 | ASSY,FAN JUNCTION BOARD XC-540 | 1 | ||
| 3 | W7007313B0 | ASSY,FAN JUNCTION BOARD XJ-740 | 1 | ||
| 3 | W701568230 | ASSY,FAN JUNCTION BOARD LEC-540 | 1 | ||
| 3 | W701778240 | ASSY,FAN JUNCTION BOARD FH-740 | 1 | ||
| 3 | W7020282B0 | ASSY,FAN JUNCTION XR-640 | 1 | ||
| 4 | 1000009646 | PAD,CUTTER XR-640 | 1 | ||
| 5 | 15099115 | SENSOR-INTERRUPTER GP2A25NJ | 1 | ||
| 6 | 1000003673 | PLATE,SHUTTER BED XJ-640 | 1 | ||
| 7 | 1000000764 | FAN,A35577-55ROL | 1 | ||
| 8 | 21625103 | SHUTTER,HEATER CORD SP-300 | 1 | ||
| 9 | 1000001567 | SHUTTER,BED XC-540 | 1 | ||
| 10 | 1000001493 | STAY,P-SENSOR XC-540 | 1 | ||
| 11 | 1000002064 | STAY,P-SENSOR B XC-540 | 1 | ||
| 14 | 1000001576 | SPRING,PRE HEATER XC-540 | 1 | ||
| 15 | 1000001692 | CABLE-ASSY,PAPER-SENS XC-540 | 1 | ||
| 16 | 1000003699 | CABLE-ASSY,FAN JUNCTION XJ-640 | 1 | ||
| S1 | 31239112 | SCREW SET,W-SEMS M3*45 3CBC 50 PCS. | 1 | ||
| S2 | 31019703 | SCREW,BINDING P-TIGHT M3*8 3C 100P | 1 | ||
| S3 | 31029101 | BUSH,NB-19 | 1 | ||
| S4 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 | ||
| S5 | 31049170AS | SCREW SET,CAP M3*8 NI 50 PCS. | 1 | ||
| S6 | 31119904 | PIN,SPRING 2.5*8 SUS STRAIGHT 50 PCS | 1 | ||
| S7 | 31179106 | SCREWJACK UP SP-540V | 1 | ||
| S8 | 31279106 | LABEL,CAUTION HOT SURF NO.778 | 1 | ||
| S9 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS | 1 | ||
| S10 | 31299102AS | RIVET SET,NYLON P2655B 20 PCS. | 1 | ||
| S11 | 31329601AS | CLAMP SET,INSULOK T-18S 100 PCS. | 1 | ||
| S12 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S13 | 31409811AS | SADDLE SET,LOCKING WIRE LWS-1211Z 20P | 1 | ||
| S14 | 31289112AS | CUPSCREW SET,M3*10 NI 100 PCS. | 1 |
Cap
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000002679 | ADAPTERJUNCTION VPY306 | 1 | ||
| 2 | 1000009002 | ARM,SERGE MIST FH-740 | 1 | ||
| 3 | 6702029010 | ASSY,CAP TOP XR-640 | 1 | ||
| 4 | 6700319010 | ASSY,PUMP SUB XC-540 | 1 | ||
| 5 | 1000006521 | BASE,BACK-UP CAP VS-640 | 1 | ||
| 5 | 6702029040 | ASSY,BASE CAP UNIT XR-640 | 1 | ||
| 6 | 1000008989 | BASE,BOTTOM CAP FH-740 | 1 | ||
| 7 | 1000004588 | BASE,NEW PUMP LEC-300 | 1 | ||
| 8 | 1000001588 | BASE,T-MOTOR CAP XC-540 | 1 | ||
| 9 | 21925137 | BELT,166P2M4-530 | 1 | ||
| 10 | 12529101 | BUSH,80FL-08 | 1 | ||
| 11 | 1000006943 | CABLE-ASSY,CAP SENS LEC-540 | 1 | ||
| 12 | 1000001695 | CABLE-ASSY,CAP-M XC-540 | 1 | ||
| 13 | 1000009578 | CABLE-ASSY,PUMP-M XR-640 | 1 | ||
| 14 | 1000009014 | COVER,SERGE MIST FH-740 | 1 | ||
| 15 | 22565406 | DRIVE PULLEY | 1 | ||
| 16 | 22275122 | FILTER(M),INNER SERGEMIST SJ-540 | 1 | ||
| 17 | 1000000415 | FILTER(M),SERGE MIST 3 SJ-540 | 1 | ||
| 18 | 1000008993 | FRAME,BUCK-UP FH-740 | 1 | ||
| 19 | 1000009000 | FRAME,FRONT CAP FH-740 | 1 | ||
| 20 | 1000008992 | FRAME,MAIN CAP FH-740 | 1 | ||
| 21 | 1000008990 | FRAME,SIDE CAP FH-740 | 1 | ||
| 21 | 1000010228 | FRAME,SIDE CAP XR-640 | 1 | ||
| 22 | 1000008999 | FRAME,UNDER BACK-UP FH-740 | 1 | ||
| 22 | 1000010041 | FRAME,UNDER BACK-UP XR-640 | 1 | ||
| 23 | 1000006751 | GEAR,S14S5(B12) | 1 | ||
| 24 | 1000009001 | HOLDER,BACK-UP FH-740 | 1 | ||
| 24 | 1000010039 | HOLDER,BACK-UP XR-640 | 1 | ||
| 25 | 1000018516 | MOTOR,103-593-1041 | 1 | ||
| 25 | 22435106 | MOTOR,103-593-1041 | 1 | ||
| 26 | 21575126 | NUT,TABLE FJ-540 | 1 | ||
| 27 | 1000009052 | PAD,INK FUNNEL FH-740 | 1 | ||
| 28 | 22055542 | PLATE,NUT FJ-540 | 1 | ||
| 29 | 1000006750 | PLATE,P-MOTOR VS-640 | 1 | ||
| 29 | 1000015185 | PLATE,P-MOTOR VS-640 | 1 | ||
| 30 | 22055537 | PLATE,SERGE MIST FJ-540 | 1 | ||
| 31 | 1000001440 | PLATE,SHUTTER TABLE CAP XC-540 | 1 | ||
| 32 | 1000001607 | PLATE,T-MOTOR XC-540 | 1 | ||
| 33 | 11889107 | R-BEARING,D10S6(B3FL) | 1 | ||
| 34 | 1000006689 | SENSOR-INTERRUPTER,EE-SX4009-P1 | 1 | ||
| 35 | 1000001591 | SHAFT,GUIDE TABLE XC-540 | 1 | ||
| 36 | 22155957 | SHAFT,SCREW M8 FJ-540 | 1 | ||
| 37 | 22185103 | SLIDER,1 TUC-6070 | 1 | ||
| 38 | 1000006524 | SPRING,CAP FRONT VS-640 | 1 | ||
| 38 | 1000015181 | SPRING,CAP FRONT VS-640 | 1 | ||
| 39 | 1000007551 | SPRING,CAP VS-640_01 | 1 | ||
| 39 | 1000015182 | SPRING,CAP VS-640_01 | 1 | ||
| 40 | 22175520 | SPRING,HEAD ADJUST 500 FJ-540 | 1 | ||
| 41 | 22175521 | SPRING,PINCH 930 FJ-540 | 1 | ||
| 42 | 22175324 | SPRING,TABLE MOTOR FJ-540 | 1 | ||
| 43 | 1000008991 | STOPPER,G-SHAFT FH-740 | 1 | ||
| 44 | 1000002019 | STOPPER,PUMP XC-540 | 1 | ||
| 45 | 1000001594 | STOPPER,T-MOTOR CAP XC-540 | 1 | ||
| 46 | 1000008988 | TABLE,CAP-CASE FH-740 | 1 | ||
| 47 | 1000008754 | ASSY,TUBING BK 2.2FAI 300MM LEJ-640 | 1 | ||
| 48 | 1000007733 | MOTOR,XS-5208-064 | 1 | ||
| 48 | 1000018514 | MOTOR,103-5208-85542 | 1 | ||
| 49 | 22175520 | SPRING,HEAD ADJUST 500 FJ-540 | 1 | ||
| S1 | 31029101 | BUSH,NB-19 | 1 | ||
| S2 | 31329601AS | CLAMP SET,INSULOK T-18S 100 PCS. | 1 | ||
| S3 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S4 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS | 1 | ||
| S5 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S6 | 31149703AS | RING SET,E-RING ETW-4 100 PCS. | 1 | ||
| S7 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S8 | 3000000560 | SADDLE,LOCKING WIRE LWS-0711Z_TH | 1 | ||
| S8 | 31409801AS | SADDLE,LOCKING WIRE LWS-0711Z 20P | 1 | ||
| S9 | 31019116AS | SCREW SET,BINDING M3*6 3CBC 100 PCS | 1 | ||
| S10 | 31049171AS | SCREW SET,CAP M3*12 NI 50 PCS. | 1 | ||
| S11 | 31089110AS | SCREW SET,PAN M3*4 NI+PW 100 PCS | 1 | ||
| S12 | 31199701AS | SCREW SET,SET WP M3*3 NI 20 PCS | 1 | ||
| S13 | 31019703 | SCREW,BINDING P-TIGHT M3*8 3C 100P | 1 | ||
| S14 | 3000000203 | SET-SCREW,FP 3*8 NI SOFT LOCK | 1 |
Chassis
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000009724 | INLET,5120.0007.0 | 1 | ||
| 2 | W700311440 | ASSY,AC JUNCTION BOARD XC-540 | 1 | ||
| 3 | W702028260 | ASSY,DC JUNCTION XR-640 | 1 | ||
| 4 | 6701778600 | ASSY,HEAD BOARD FH-740 | 1 | ||
| 5 | W701778410 | ASSY,INK TANK BOARD FH-740 | 1 | ||
| 6 | 6702029000 | ASSY,MAIN BOARD XR-640 | 1 | ||
| 7 | 6702028100 | ASSY,SERVO BOARD XR-640 | 1 | ||
| 8 | W702028240 | ASSY,TU JUNCTION BOARD XR-640 | 1 | ||
| 9 | W700311421 | ASSY,HEATER BOARD XC-540 | 1 | ||
| 10 | 15009101 | BATTERY CR2032 | 1 | ||
| 11 | 23475201 | CABLE,CARD 6P1 255L BB FJ-540 | 1 | ||
| 12 | 1000009408 | CABLE-ASSY,GND FH-740 | 1 | ||
| 13 | 1000009585 | CABLE-ASSY,POWER-AC-JUNC XR-640 | 1 | ||
| 14 | 1000001688 | CABLE-ASSY,HEAD FAN XC-540 | 1 | ||
| 15 | 1000008351 | CABLE-ASSY,INK SERIAL LEF-12 | 1 | ||
| 16 | 1000009409 | CABLE-ASSY,POWER-AC-DC FH-740 | 1 | ||
| 17 | 1000009406 | CABLE-ASSY,POWER-AC-L FH-740 | 1 | ||
| 18 | 1000009407 | CABLE-ASSY,POWER-AC-N FH-740 | 1 | ||
| 19 | 1000001674 | CABLE-ASSY,POWER-DC-A XC-540 | 1 | ||
| 20 | 1000001673 | CABLE-ASSY,POWER-DC-B XC-540 | 1 | ||
| 21 | 1000001675 | CABLE-ASSY,POWER-HEAD XC-540 | 1 | ||
| 22 | 1000001676 | CABLE-ASSY,POWER-SERVO XC-540 | 1 | ||
| 23 | 1000009586 | CABLE-ASSY,POWER-DRYER XR-640 | 1 | ||
| 24 | 1000001677 | CABLE-ASSY,POWER-HEATER XC-540 | 1 | ||
| 25 | 1000001681 | CABLE-ASSY,HEATER SERIAL XC-540 | 1 | ||
| 26 | 1000001682 | CABLE-ASSY,TU CONTROL XC-540 | 1 | ||
| 27 | 1000001704 | CABLE-ASSY,POWER-TU XC-540 | 1 | ||
| 28 | 23505844 | CABLE-ASSY CUT-CAR SENS CJ-540 | 1 | ||
| 29 | 1000000620 | CABLE-CARD 26P1 950L BB HIGH-V | 1 | ||
| 30 | 1000001900 | CABLE-CARD,25P1 250L BB HIGH-V | 1 | ||
| 31 | 23475196 | CABLE CARD 24P1 850L BB FJ-540 | 1 | ||
| 32 | 1000009636 | CHASSIS,XR-640 | 1 | ||
| 32 | 1000020344 | CHASSIS,2 XR-640 | 1 | ||
| 33 | 1000006174 | FAN,9A0624H414 | 1 | ||
| 34 | 1000002682 | LABEL,LAN VP-540#LA964 | 1 | ||
| 35 | 22535117 | LABEL,POWER CM-500 NO.893 | 1 | ||
| 36 | 1000007890 | PLATE,FLEX CHASSIS LEJ-640 | 1 | ||
| 37 | 1000000538 | POWER UNIT,ZWD225PAF-0524/J | 1 | ||
| 38 | 1000000097 | POWER UNIT,ZWS240PAF-36/J | 1 | ||
| 38 | 1000019480 | POWER UNIT,ZWS240BP-48(41) | 1 | ||
| 39 | 13129171 | POWER-SW AJ8201B | 1 | ||
| 40 | 1000009662 | STAY,BOARD 2F XR-640 | 1 | ||
| 41 | 1000009656 | STAY,BOARD 3F XR-640 | 1 | ||
| 41 | 1000010302 | STAY,BOARD 3F XR-640_01 | 1 | ||
| 42 | 22715327 | STAY,CHASSIS FAN FJ-540 | 1 | ||
| 43 | 1000009704 | COVER,LAN XR-640 | 1 | ||
| 44 | 1000009833 | PLATE,CHASSIS COVER XR-640 | 1 | ||
| 45 | 1000009787 | COVER,CHASSIS XR-640 | 1 | ||
| 46 | 1000020302 | BRACKET,PLATE D-30 SV | 1 | ||
| S1 | 31029101 | BUSH,NB-19 | 1 | ||
| S2 | 31029106 | BUSH,SQUARE SB-6025 | 1 | ||
| S3 | 31329601AS | CLAMP SET,INSULOK T-18S 100 PCS. | 1 | ||
| S4 | 31379101 | CLAMP,FLAT CABLE FCS-50P | 1 | ||
| S5 | 3000000033 | CLAMP,WIRE PLESS RFC-45VO | 1 | ||
| S6 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S7 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS | 1 | ||
| S8 | 31279121 | LABEL,FLASH-LIGHTING NO.E-582 | 1 | ||
| S9 | 31279191 | LABEL,WARNING FUSE REPLACE #347 | 1 | ||
| S10 | 31409702 | SADDLE SET,LOCKING WIRE LES-1010 20P | 1 | ||
| S11 | 31409811AS | SADDLE SET,LOCKING WIRE LWS-1211Z 20P | 1 | ||
| S12 | 3000000560 | SADDLE,LOCKING WIRE LWS-0711Z_TH | 1 | ||
| S12 | 31409801AS | SADDLE,LOCKING WIRE LWS-0711Z 20P | 1 | ||
| S13 | 31019124 | SCREW SET,BINDING M3*35 NI 50 PCS | 1 | ||
| S14 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S15 | 31089110AS | SCREW SET,PAN M3*4 NI+PW 100 PCS | 1 | ||
| S16 | 31329501AS | CLAMP SET,PUSH MOUNT RT30SSF5 20P | 1 | ||
| S17 | 31289107 | CUPSCREW SET,M3*12 NI 100 PCS | 1 | ||
| S18 | 31129107AS | PIPE SET,POLYCA 3*6*5 50 PCS | 1 | ||
| S19 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 |
Cover
| № | Код | Название | Кол-во | Цена, руб. |
| 2 | 1000009653 | COVER,I/C HOLDER XR-640 | 1 | ||
| 3 | 1000009654 | COVER,440CC I/C XR-640 | 1 | ||
| 4 | 1000009664 | COVER,PANEL SUS XR-640 | 1 | ||
| 4 | 1000018622 | COVER,PANEL SUS 2 XR-640 | 1 | ||
| 5 | 1000009665 | COVER,L SUS XR-640 | 1 | ||
| 5 | 1000018623 | COVER,L SUS 2 XR-640 | 1 | ||
| 6 | 1000009666 | COVER,RAIL FRONT R XR-640 | 1 | ||
| 6 | 1000018624 | COVER,RAIL FRONT R 2 XR-640 | 1 | ||
| 7 | 1000009667 | COVER,RAIL FRONT M XR-640 | 1 | ||
| 7 | 1000018625 | COVER,RAIL FRONT M 2 XR-640 | 1 | ||
| 8 | 1000009668 | COVER,TOP R XR-640 | 1 | ||
| 9 | 1000009669 | COVER,RAIL XR-640 | 1 | ||
| 10 | 1000009670 | COVER,SIDE R XR-640 | 1 | ||
| 11 | 1000009671 | COVER,SIDE L XR-640 | 1 | ||
| 12 | 1000009672 | COVER,I-S R XR-640 | 1 | ||
| 13 | 1000009674 | COVER,I-S L XR-640 | 1 | ||
| 14 | 1000009688 | COVER,CHASSIS UNDER XR-640 | 1 | ||
| 15 | 1000009692 | PAD,I/C UNDER XR-640 | 1 | ||
| 16 | 1000009693 | COVER,BACK XR-640 | 1 | ||
| 17 | 1000009706 | COVER,RAIL FRONT L XR-640 | 1 | ||
| 17 | 1000018626 | COVER,RAIL FRONT L 2 XR-640 | 1 | ||
| 18 | 1000009787 | COVER,CHASSIS XR-640 | 1 | ||
| 19 | 1000009707 | COVER,FRONT L XR-640 | 1 | ||
| 20 | 1000009709 | PANEL,COVER FRONT SUS XR-640 | 1 | ||
| 20 | 1000018627 | PANEL,COVER FRONT SUS 2 XR-640 | 1 | ||
| 21 | 1000009675 | COVER,MAINTENANCE L XR-640 | 1 | ||
| 22 | 1000009673 | COVER,MAINTENANCE R XR-640 | 1 | ||
| 23 | 1000009705 | COVER,FRONT R XR-640 | 1 | ||
| 24 | 1000009761 | PLATE,COVER F XR-640 | 1 | ||
| 25 | 1000009762 | HOLDER,COVER F XR-640 | 1 | ||
| 26 | 1000009763 | COVER,F UNDER XR-640 | 1 | ||
| 27 | 1000009772 | SHAFT,COVER DAMPER XR-640 | 1 | ||
| 28 | 1000009764 | ARM,COVER F R XR-640 | 1 | ||
| 29 | 1000009765 | ARM,COVER F L XR-640 | 1 | ||
| 30 | 1000009766 | COVER,FRONT M XR-640 | 1 | ||
| 31 | 1000009767 | PANEL,COVER FRONT SUS M XR-640 | 1 | ||
| 31 | 1000018628 | PANEL,COVER FRONT SUS M 2 XR-640 | 1 | ||
| 32 | 1000009768 | STAY,F UNDER STOPPER XR-640 | 1 | ||
| 33 | 1000009769 | PLATE,ARM UNDER XR-640 | 1 | ||
| 34 | 1000009013 | COVER,WIPE SENSOR FH-740 | 1 | ||
| 35 | 1000001600 | ESCUTCHEON,XC-540 | 1 | ||
| 36 | 12359113 | ABSORBER TK-2320 | 1 | ||
| 37 | 1000018503 | BUSH,80F-1006 | 1 | ||
| 37 | 12159563 | BUSH,80F-1006 | 1 | ||
| 38 | 12239406 | CUSHION,TM-96-6 | 1 | ||
| 39 | 1000020064 | WASHER,COVER FJ-50TH | 1 | ||
| 39 | 21425110 | WASHER,COVER FJ-50 | 1 | ||
| 40 | 22325106 | HINGE,001 | 1 | ||
| 41 | 1000009770 | DAMPER,OWHF-10-3.0NLW | 1 | ||
| 42 | 1000009771 | DAMPER,OWHF-10-3.0NRW | 1 | ||
| 43 | W702028270 | ASSY,PANEL XR-640 | 1 | ||
| 44 | 1000001565 | PLATE,COVER PANEL XC-540 | 1 | ||
| 45 | 1000001578 | SHEET,PANEL XC-540 | 1 | ||
| 46 | 1000001029 | KEY TOP,D14 DG AJ-1000 | 1 | ||
| 47 | 1000000111 | KEY TOP,D14 WH AJ-1000 | 1 | ||
| 48 | 1000009754 | LABEL,USE ECO-SOL MAX2#LA1407 | 1 | ||
| 49 | 1000009755 | LABEL,SET INK 1 XR-640#LA1404 | 1 | ||
| 50 | 1000009756 | LABEL,SET INK 2 XR-640#LA1405 | 1 | ||
| 51 | 1000000953 | LABEL,EMBLEM LOGO ROLAND | 1 | ||
| 52 | 1000004160 | LABEL, REFLECTION XC-540#LA1041 | 1 | ||
| 53 | 1000003489 | LABEL,MARK ECO#LA1014 | 1 | ||
| 54 | 1000009387 | LABEL, WARNING CARRIAGE#LA1365 | 1 | ||
| 55 | 1000006358 | LABEL,CAUTION LEC-330#LA1149 | 1 | ||
| S1 | 31289109AS | CUPSCREW SET,M3*4 NI 100 PCS | 1 | ||
| S2 | 31379111 | CLAMP,CABLE CKS-13-H | 1 | ||
| S3 | 31289111AS | CUPSCREW SET, M4*6 NI 100 PCS. | 1 | ||
| S4 | 31289102AS | CUPSCREW SET,M3*6 NI 50 PCS. | 1 | ||
| S5 | 31149601 | RING SET,PUSH-ON CS CSTW-3 100 PCS | 1 | ||
| S6 | 31139104 | SCREW,PLAPOINT M4*6 BK FE | 1 | ||
| S7 | 31049174AS | SCREW SET,CAP M4*15 NI 20 PCS. | 1 | ||
| S8 | 31049169AS | SCREW SET,CAP M4*8 3CBC+PW 20PCS | 1 |
Frame&Drive
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000003674 | ASSY,APRON F HEATER XJ-640 | 1 | ||
| 2 | 1000003675 | APRON,F UNDER XJ-640 | 1 | ||
| 3 | 12559105 | FUSE,5X20 021706.3MXP 6.3A/250V | 1 | ||
| 4 | 1000001599 | STAY,EXT JB XC-540 | 1 | ||
| 5 | 1000001708 | CABLE-ASSY,THERM JUNCTION XC-540 | 1 | ||
| 6 | 6700311300 | ASSY,EXT JUNCTION BOARD 2 XC-540 | 1 | ||
| 7 | W700311430 | ASSY,THERMISTOR JUNC BOARD XC-540 | 1 | ||
| 8 | W700311411 | ASSY,HEATER CONTROL BOARD XC-540 | 1 | ||
| 9 | 1000009637 | BASE,BOTTOM XR-640 | 1 | ||
| 10 | 1000009639 | STAY,FRAME I/C XR-640 | 1 | ||
| 11 | 1000009650 | APRON,B XR-640 | 1 | ||
| 12 | 1000009652 | FRAME,INKCARTRIDGE STAY XR-640 | 1 | ||
| 13 | 1000009661 | PLATE,AUTOCUT JOINT XR-640 | 1 | ||
| 14 | 1000009679 | FRAME,SIDE R XR-640 | 1 | ||
| 15 | 1000010542 | FRAME,SCAN MOTOR XR-640_01 | 1 | ||
| 16 | 1000009681 | FRAME,MIDDLE R XR-640 | 1 | ||
| 17 | 1000009682 | FRAME,MIDDLE L XR-640 | 1 | ||
| 18 | 1000010543 | FRAME,FEED MOTOR XR-640_01 | 1 | ||
| 19 | 1000009684 | FRAME,SIDE L XR-640 | 1 | ||
| 20 | 1000009685 | SUPPORT,FRAME R XR-640 | 1 | ||
| 21 | 1000009686 | SUPPORT,FRAME L XR-640 | 1 | ||
| 22 | 1000009703 | COVER,MOTOSENS XR-640 | 1 | ||
| 23 | 21685128 | GEAR H300 S10(B6C16POM) | 1 | ||
| 24 | 22175157 | SPRING,C P-ROLLER CM-500 | 1 | ||
| 25 | 22175870 | BEARING 10-19ZZ | 1 | ||
| 26 | 22355808 | BASE,RAIL CJ-540 | 1 | ||
