Запчасти и детали
УФ принтеры: IU-1000F
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021837 | SWITCH,EMG STOP NA | 1 | ||
| 1 | 1000021842 | EMG,STOP SWITCH EU/AA | 1 | ||
| 2 | 1000022438 | SENSOR COVER,HUMAN DETECTION | 1 | ||
| 5 | 1000021911 | HANDLE,DOOR | 1 | ||
| 6 | 1000021830 | LED,XB2BVB3LC EU/AA | 1 | ||
| 6 | 1000021838 | LED,ZB4BVB3+ZB4BV033 NA | 1 | ||
| 7 | 1000021831 | KNOB,XB4BD912R10K | 1 | ||
| 9 | 1000021833 | ASSY,BUTTON LOCK EU/AA | 1 | ||
| 9 | 1000022345 | ASSY,BUTTON LOCK NA | 1 | ||
| 10 | 1000021834 | ASSY,BUTTON STOP EU/AA | 1 | ||
| 10 | 1000022344 | ASSY,BUTTON STOP NA | 1 | ||
| 11 | 1000021835 | BUTTON,XB2BW33B1C EU/AA | 1 | ||
| 11 | 1000021836 | BUTTON,ZB4BW0B31+ZB4BW333 NA | 1 | ||
| 12 | 1000021959 | CABLE,USB 3.0 3M | 1 | ||
| 13 | 1000021909 | OPTICS SENSOR,F3SJ-A0245P20 | 1 | ||
| 14 | 1000021892 | POWER SUPPLY PLUG,ME530B7W NA | 1 | ||
| 14 | 1000021926 | INLET,432RU6 EU/AA | 1 | ||
| 17 | 1000021888 | SWITCH,1C+KCF1PZC+V1C32A EU/AA | 1 | ||
| 17 | 1000021893 | MAIN SWITCH,V2+KCF1PZ NA | 1 | ||
| 18 | 1000021965 | COVER,INK PORT | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021799 | FILTER,B-INKPP1000CC | 1 | ||
| 2 | 1000021864 | ASSY,PUMP PML14447-NF25 | 1 | ||
| 3 | 1000021822 | MICRO SWITCH,VX-016-1A3 | 1 | ||
| 4 | 1000021800 | ASSY,TANK SUPPLY SECTION | 1 | ||
| 5 | 1000021801 | ASSY,TANK SUPPLY SECTION WHITE | 1 | ||
| 6 | 1000021860 | PRESSURE SENSOR,DP101 | 1 | ||
| 7 | 1000021825 | BUZZER,XB2BSBC EU/AA | 1 | ||
| 7 | 1000021841 | BUZZER,XB5KSB NA | 1 | ||
| 8 | 1000021824 | LED,XB2BVB1LC EU/AA | 1 | ||
| 8 | 1000021840 | LED,ZB4BVB1+ZB4BV013 NA | 1 | ||
| 9 | 1000021967 | COVER,MAIN SCANNING LEFT | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021817 | ASSY,SUB TANK SUPPLY SECTION | 1 | ||
| 2 | 1000021850 | THERMISTOR,SUB TANK TS-090SR | 1 | ||
| 3 | 1000021819 | MICRO SWITCH,SS5GL2 | 1 | ||
| 4 | 1000021922 | ANGLE,BASE PLATE CARRIAGE | 1 | ||
| 5 | 1000021847 | LED,UV I185-2 | 1 | ||
| 6 | 1000021849 | IONIZER,QP-S66 | 1 | ||
| 7 | 1000021919 | FEELER,UPPER LOWER | 1 | ||
| 8 | 1000021920 | BASE,PLATE CARRIAGE | 1 | ||
| 9 | 1000021818 | PRINT HEAD, IU-1000F | 1 | ||
| 10 | 1000021901 | INTERFACE BOARD,IU-1000F | 1 | ||
| 11 | 1000021845 | DDC STEPPER MOTOR,LS57A2100 NA | 1 | ||
| 11 | 1000022294 | DC STEPPER MOTOR,57HS22-C EU/AA | 1 | ||
| 12 | 1000021846 | SENSOR,EE-SX672A | 1 | ||
| 13 | 1000021828 | SENSOR,OPTICS ENCODER | 1 | ||
| 14 | 1000021862 | CONNECTOR,SUPPLY SECTION PMCD | 1 | ||
| 15 | 1000021923 | GUIDE PIN,JF-1040B | 1 | ||
| 16 | 1000021964 | ENCODER,MAIN SCANNING | 1 | ||
| 17 | 1000021932 | CABLE,INTERFACE | 1 | ||
| 18 | 1000021861 | CONNECTOR,SUPPLY SECTION NS1D | 1 | ||
| 19 | 1000021921 | BRACKET,HEAD | 1 | ||
| 20 | 1000021852 | ASSY,HEATER SUB TANK | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021844 | DRIVER,DC STEPPER MOTOR M542 | 1 | ||
| 2 | 1000021902 | CONTROL BOARD,CARRIAGE LED | 1 | ||
| 3 | 1000021900 | CONTROL BOARD,CARRIAGE | 1 | ||
| 5 | 1000021851 | REGULATOR,PUMP PRESSURE | 1 | ||
| 6 | 1000021797 | VALVE,ELECTROMAGNET LVM102R-5A | 1 | ||
| 7 | 1000021910 | POSITIONING,PIN | 1 | ||
| 8 | 1000021903 | INTERFACE BOARD,LED | 1 | ||
| 9 | 1000021865 | OPTICAL FIBER | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021904 | CONTROL BOARD,MAIN | 1 | ||
| 2 | 1000021929 | CONNECTOR,RXZE2M114 | 1 | ||
| 3 | 1000021821 | VALVE,MAGNET 4V210-08-DC24V | 1 | ||
| 4 | 1000021873 | RELAY,RXM2AB2BD | 1 | ||
| 5 | 1000021874 | RELAY,G9SA-301 | 1 | ||
| 6 | 1000021848 | POWER SUPPLY UNIT,LED UV 48V | 1 | ||
| 7 | 1000021822 | MICRO SWITCH,VX-016-1A3 | 1 | ||
| 8 | 1000021815 | PSU,RWS300B-24 | 1 | ||
| 9 | 1000021816 | POWER SUPPLY UNIT,CUS100MB-24/A | 1 | ||
| 10 | 1000021870 | PSU,RWS600B-24 | 1 | ||
| 11 | 1000021928 | TERMINAL,E/UK | 1 | ||
| 12 | 1000021927 | TERMINAL,UK2.5B | 1 | ||
| 14 | 1000021878 | FUSE,VR10F-20A600VAC | 1 | ||
| 15 | 1000021881 | FUSE,VR10F-15A300VDC | 1 | ||
| 16 | 1000021889 | FUSE,PSU UV-LED | 1 | ||
| 17 | 1000021887 | FUSE HOLDER,VRB10-30 | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021880 | FUSE,VR10F-3A600VAC | 1 | ||
| 2 | 1000021871 | FILTER,10EMC6 | 1 | ||
| 3 | 1000021899 | FILTER,MAIN DL-35EAT1 | 1 | ||
| 4 | 1000021876 | CONVERSION ADAPTER,ATV320U22N4C | 1 | ||
| 5 | 1000021868 | CONTACT,LC1D09BDC EU/AA | 1 | ||
| 5 | 1000021898 | CONTACT,LC1D09BD NA | 1 | ||
| 6 | 1000021879 | FUSE,VR10F-6A600VAC | 1 | ||
| 7 | 1000021884 | CIRCUIT BREAKER,OSMC32N2C20 | 1 | ||
| 8 | 1000021883 | CIRCUIT BREAKER,OSMC32N2C10 | 1 | ||
| 9 | 1000021885 | CIRCUIT BREAKER,OSMC32N4C32 | 1 | ||
| 10 | 1000021823 | MICRO SWITCH,XC-W255 | 1 | ||
| 11 | 1000021878 | FUSE,VR10F-20A600VAC | 1 | ||
| 12 | 1000021872 | FILTER,30EMC6 | 1 | ||
| 13 | 1000021886 | CIRCUIT BREAKER,OSMC32N4D6 | 1 | ||
| 14 | 1000021866 | CONTACT,A9C70114 | 1 | ||
| 15 | 1000021887 | FUSE HOLDER,VRB10-30 | 1 | ||
| 16 | 1000021867 | CONTACT,LC1D18BDC EU/AA | 1 | ||
| 16 | 1000021897 | CONTACT,LC1D18BD NA | 1 | ||
| 17 | 1000021869 | DELAY,LINE LADT0 | 1 | ||
| 18 | 1000021896 | CIRCUIT BREAKER,OSMC65H3C16 | 1 | ||
| 19 | 1000021894 | CIRCUIT BREAKER,S204-C20 | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021924 | LIGHT SHIELDING PLATE,WIPER | 1 | ||
| 2 | 1000021798 | WIPER,BLADE | 1 | ||
| 3 | 1000022203 | CAP,IU-1000F | 1 | ||
| 4 | 1000021846 | SENSOR,EE-SX672A | 1 | ||
| 5 | 1000021854 | DC STEPPER MOTOR,PKP245D23A-L | 1 | ||
| 7 | 1000021814 | CAP,COIL SPRING | 1 | ||
| 9 | 1000021856 | STOPPER,WIPER BLADE | 1 | ||
| 13 | 1000021859 | HOLDER,CAP PEEN | 1 | ||
| 14 | 1000021858 | CAP,POSITIONING PLATE | 1 | ||
| 15 | 1000021857 | NET,MAINTENANCE RECOVERY | 1 | ||
| 16 | 1000021855 | HOLDER,WIPER BLADE | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021829 | DRIVER,SERVOMOTOR MCDKT3520CA1 | 1 | ||
| 2 | 1000021853 | DRIVER,DC STEPPER MOTOR CVD223B-K | 1 | ||
| 3 | 1000021864 | ASSY,PUMP PML14447-NF25 | 1 | ||
| 4 | 1000021846 | SENSOR,EE-SX672A | 1 | ||
| 5 | 1000021958 | BRACKET,WASTE FLUID SECTION | 1 | ||
| 6 | 1000021802 | ASSY,TANK WASTE FLUID SECTION | 1 | ||
| 7 | 1000021854 | DC STEPPER MOTOR,PKP245D23A-L | 1 | ||
| 8 | 1000021825 | BUZZER,XB2BSBC EU/AA | 1 | ||
| 8 | 1000021841 | BUZZER,XB5KSB NA | 1 | ||
| 9 | 1000021824 | LED,XB2BVB1LC EU/AA | 1 | ||
| 9 | 1000021840 | LED,ZB4BVB1+ZB4BV013 NA | 1 | ||
| 10 | 1000021874 | RELAY,G9SA-301 | 1 | ||
| 11 | 1000021875 | RELAY,G9SA-EX031-T075 | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021925 | TANK,AIR PUMP | 1 | ||
| 2 | 1000021797 | VALVE,ELECTROMAGNET LVM102R-5A | 1 | ||
| 3 | 1000021822 | MICRO SWITCH,VX-016-1A3 | 1 | ||
| 4 | 1000021863 | ASSY,PUMP DSA-3F-24-102 | 1 | ||
| 5 | 1000021820 | REGULATOR,POSITIONING | 1 | ||
| 6 | 1000021877 | BLOWER,2NB420H36 | 1 | ||
| 8 | 1000021968 | COVER,SIDE LEFT | 1 | ||
| 9 | 1000021969 | COVER,SIDE RIGHT | 1 | ||
| 10 | 1000021970 | COVER,CABLE LEFT LOWER | 1 | ||
| 11 | 1000021966 | COVER,CABLE RIGHT LOWER | 1 | ||
| 12 | 1000021895 | TRANSFORMER,HD-10KVA NA | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021963 | BELT,MAIN SCANNING | 1 | ||
| 2 | 1000021826 | SERVOMOTOR,MHMF082L1U2M | 1 | ||
| 3 | 1000021914 | BELT,MOTOR MAIN SCANNING | 1 | ||
| 4 | 1000021917 | TIMING PULLEY,RIGHT NA | 1 | ||
| 5 | 1000021846 | SENSOR,EE-SX672A | 1 | ||
| 6 | 1000021913 | TIMING PULLEY,MOTOR MAIN SCANNING | 1 | ||
| 7 | 1000021916 | BEARING,TIMING PULLEY 6200ZZCM | 1 | ||
| 8 | 1000021915 | TIMING PULLEY,LEFT | 1 | ||
| 9 | 1000021912 | BLOCK,SSR20XW1SS | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021843 | SENSOR,EE-SX671A | 1 | ||
| 2 | 1000021822 | MICRO SWITCH,VX-016-1A3 | 1 | ||
| 3 | 1000021908 | ENCODER,SUB SCANNING | 1 | ||
| 4 | 1000021827 | MICRO SWITCH,Z-15GW22-B | 1 | ||
| 5 | 1000021912 | BLOCK,SSR20XW1SS | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021826 | SERVOMOTOR,MHMF082L1U2M | 1 | ||
| 4 | 1000021828 | SENSOR,OPTICS ENCODER | 1 |
IU-1000F
| № | Код | Название | Кол-во | Цена, руб. |
| 1 | 1000021803 | TUBE,E-SJ-4X6BK 20M | 1 | ||
| 2 | 1000021804 | TUBE,TM-15BK 10M | 1 | ||
| 3 | 1000021805 | TUBE,TU0604C 20M | 1 | ||
| 4 | 1000021807 | CONNECTOR,SUPPLAY SECTION LM4131 | 1 | ||
| 5 | 1000021808 | CONNECTOR,SUPPLAY SECTION LF4131 | 1 | ||
| 6 | 1000021806 | CONNECTOR,SUPPLAY SECTION HY431 | 1 | ||
| 7 | 1000021812 | CONNECTOR,SUPPLAY SECTION LPLUG31 | 1 | ||
| 8 | 1000021813 | CONNECTOR,SUPPLAY SECTION LCAP31 | 1 | ||
| 9 | 3000000639 | CLAMP,SNP110C2 | 1 | ||
| 10 | 1000021918 | JIG,CARRIAGE MAINTAIN CASE | 1 | ||
| 11 | 1000021810 | SET,CLOTH COMPLETE | 1 | ||
| 12 | 1000021954 | ASSY,WIPER SERVICE | 1 | ||
| 13 | 1000021809 | CYLINDER,SS-20ESZ | 1 | ||
| 14 | 1000021811 | SET,CLEANING STICK 12PCS | 1 | ||
| 15 | 1000021956 | BAND,DISCHARGE | 1 | ||
| 16 | 1000021957 | CONNECTOR,REGULATOR | 1 | ||
| 18 | 1000021890 | POWER SUPPLY PLUG,ME530P7W NA | 1 | ||
| 18 | 1000021930 | PLUG,432-P6 EU/AA | 1 | ||
| 19 | 1000021891 | POWER SUPPLY SOCKET,ME530C7W NA | 1 | ||
| 19 | 1000021931 | SOCKET,432-C6 EU/AA | 1 | ||
| 20 | 1000021960 | DISC,CD RIP | 1 | ||
| 21 | 1000021905 | CONNECTOR,SAFETY SWITCH | 1 | ||
| 22 | 1000022497 | AIR FILTER FOR UV LAMP | 1 | ||
| 23 | 1000022498 | SPONGE FOR UV INK JETTING | 1 |
Отзывы клиентов
